Our Family's Journey Through Time
Matches 1 to 50 of 50 for First Name starts with ALICE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I779 | b. 1380 | Minton, Shropshire, England ![]() |
2 | ![]() | I501297 | b. 1797 | Scotland ![]() |
3 | ![]() | I511 | b. Abt 1869 | Wandsworth, London, England, United Kingdom ![]() |
4 | ![]() | I507 | b. 10 Apr 1869 | Wandsworth, Surrey, England ![]() |
5 | ![]() | I1110 | b. 10 Apr 1869 | Wandsworth, Surrey, England ![]() |
6 | ![]() | I500462 | b. Abt 1500 | Wye, Kent, England ![]() |
7 | ![]() | I832 | b. 1500 | Wye, Kent, England ![]() |
8 | ![]() | I554 | b. 1507 | Bures St Mary, Suffolk, England ![]() |
9 | ![]() | I500170 | b. 10 Sep 1609 | Chelmsford, Essex, England ![]() |
10 | ![]() | I500240 | b. 1609 | Burwell, Cambridgeshire, England ![]() |
11 | ![]() | I500958 | b. 20 Feb 1917 | 33 Marshall Street, Westminster, England ![]() |
12 | ![]() | I52 | b. Jan 1906 | St Olave Bermondsey, London ![]() |
13 | ![]() | I1194 | b. 10 Mar 1881 | Enfield, Middlesex, England ![]() |
14 | ![]() | I500112 | b. 1874 | Margate, Kent, England ![]() |
15 | ![]() | I500041 | ||
16 | ![]() | I501073 | b. 23 Mar 1783 | |
17 | ![]() | I500298 | ||
18 | ![]() | I846 | b. 1459 | Kent, England ![]() |
19 | ![]() | I1081 | b. 26 Dec 1874 | Ewhurst, Surrey, England ![]() |
20 | ![]() | I500843 | b. 3 Feb 1838 | Calcutta, West Bengal, India ![]() |
21 | ![]() | I500237 | b. 1 Aug 1867 | 1 Wharf Road, Hackney, London, England ![]() |
22 | ![]() | I501171 | b. 1850 | Bishopstoke, Hampshire, England ![]() |
23 | ![]() | I501175 | b. 1850 | Bishopstoke, Hampshire, England ![]() |
24 | ![]() | I501139 | b. 1892 | Harvington, Worcester, England ![]() |
25 | ![]() | I555 | b. 1525 | Bures St Mary, Suffolk, England ![]() |
26 | ![]() | I551 | ||
27 | ![]() | I500243 | b. 27 Jun 1630 | Exning, Suffolk, England, United Kingdom ![]() |
28 | ![]() | I500126 | b. 1864 | Hoxton, Middlesex, England, United Kingdom ![]() |
29 | ![]() | I13 | b. 8 May 1885 | Walthamstow, Hackney, Middlesex, England ![]() |
30 | ![]() | I1164 | b. 1889 | Islington, London, England ![]() |
31 | ![]() | I501298 | b. Abt 1789 | Edinburgh Scotland ![]() |
32 | ![]() | I867 | b. 23 Nov 1897 | Kingswood, Surrey, England ![]() |
33 | ![]() | I501077 | b. 6 Feb 1818 | London, England ![]() |
34 | ![]() | I500597 | b. 1432 | Minton, Shropshire, England, United Kingdom ![]() |
35 | ![]() | I248 | b. 5 Mar 1549 | Cheltenham, Gloucestershire, England ![]() |
36 | ![]() | I662 | b. 1554 | Cheltenham, Gloucestershire, England ![]() |
37 | ![]() | I951 | b. 6 Apr 1890 | Beechworth, VIC, Australia ![]() |
38 | ![]() | I500840 | b. Abt 1863 | Surrey, England ![]() |
39 | ![]() | I500802 | b. 5 Jun 1854 | Sydney, NSW, Australia ![]() |
40 | ![]() | I500804 | b. 1857 | Parramatta, New South Wales, Australia ![]() |
41 | ![]() | I500626 | b. 5 Jun 1857 | Parramatta, New South Wales, Australia ![]() |
42 | ![]() | I690 | b. 1343 | Brundale, Norfolk, England ![]() |
43 | ![]() | I963 | ||
44 | ![]() | I1053 | b. 15 Aug 1863 | <Lahore, Bengal, India> ![]() |
45 | ![]() | I501309 | b. Abt 1863 | Middlesex, England ![]() |
46 | ![]() | I500951 | b. Jan 1874 | St Leonard, London, England ![]() |
47 | ![]() | I500511 | b. 1863 | Ewhurst, Surrey, England, United Kingdom ![]() |
48 | ![]() | I500640 | b. 1293 | Kent, England ![]() |
49 | ![]() | I163 | b. 1897 | Armadale, Western Australia, Australia ![]() |
50 | ![]() | I189 | b. 1898 | Armadale, Victoria, Australia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum