Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 2,621 |
| Total Males | 1,330 (50.74%) |
| Total Females | 1,270 (48.45%) |
| Total Unknown Gender | 21 (0.8%) |
| Total Living | 74 |
| Total Families | 629 |
| Total Unique Surnames | 522 |
| Total Photos | 29 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 1 |
| Total Recordings | 0 |
| Total Videos | 1 |
| Total Sources | 198 |
| Total Source Citations | 5,829 |
| Average Lifespan1 | 61 years, 281 days |
| Earliest Birth (Duke Krok Czech of Bohemia (UNKNOWN)) | Abt 660 |
| Longest Lived1 | Age |
|---|---|
| Joan DeHonywood | 498 years |
| Thomas De La Lee | 115 years |
| Robert Knappe | 114 years 266 days |
| Alice Howlat | 113 years |
| John DeLaLea Lee | 112 years |
| Matilda Chaundeler | 109 years |
| John DeLaLea Lee | 106 years |
| Richard Mason | 105 years |
| Richard Mason | 105 years |
| Roger LEE | 104 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum