Our Family's Journey Through Time
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1523 | Cheltenham, Gloucestershire, England | I539 | |
| 2 | 1440 | Cheltenham, Gloucestershire, England | I666 | |
| 3 | 1551 | Cheltenham, Gloucestershire, England | I774 | |
| 4 | 1558 | Cheltenham, Gloucestershire, England | I580 | |
| 5 | 1558 | Cheltenham, Gloucestershire, England | I772 | |
| 6 | 8 Nov 1559 | Cheltenham, Gloucestershire, England | I540 | |
| 7 | 5 Mar 1549 | Cheltenham, Gloucestershire, England | I248 | |
| 8 | 1554 | Cheltenham, Gloucestershire, England | I662 | |
| 9 | 1543 | Cheltenham, Gloucestershire, England | I543 | |
| 10 | 1554 | Cheltenham, Gloucestershire, England | I664 | |
| 11 | Aug 1591 | Cheltenham, Gloucestershire, England | I500337 | |
| 12 | Apr 1529 | Cheltenham, Gloucestershire, England | I538 | |
| 13 | Apr 1529 | Cheltenham, Gloucestershire, England | I579 | |
| 14 | 1545 | Cheltenham, Gloucestershire, England | I665 | |
| 15 | 1557 | Cheltenham, Gloucestershire, England | I545 | |
| 16 | Abt 1580 | Cheltenham, Gloucestershire, England | I500335 | |
| 17 | 1560 | Cheltenham, Gloucestershire, England | I659 | |
| 18 | 1560 | Cheltenham, Gloucestershire, England | I542 | |
| 19 | Feb 1597 | Cheltenham, Gloucestershire, England | I500339 | |
| 20 | Mar 1600 | Cheltenham, Gloucestershire, England | I500340 | |
| 21 | 1553 | Cheltenham, Gloucestershire, England | I576 | |
| 22 | 1579 | Cheltenham, Gloucestershire, England | I500334 | |
| 23 | 1450 | Cheltenham, Gloucestershire, England | I770 | |
| 24 | 1450 | Cheltenham, Gloucestershire, England | I654 | |
| 25 | Oct 1593 | Cheltenham, Gloucestershire, England | I500338 | |
| 26 | 1545 | Cheltenham, Gloucestershire, England | I658 | |
| 27 | 1555 | Cheltenham, Gloucestershire, England | I544 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Aug 1591 | Cheltenham, Gloucestershire, England | I500337 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Nov 1601 | Cheltenham, Gloucestershire, England | I539 | |
| 2 | Cheltenham, Gloucestershire, England | I666 | ||
| 3 | 1586 | Cheltenham, Gloucestershire, England | I774 | |
| 4 | 28 Nov 1601 | Cheltenham, Gloucestershire, England | I662 | |
| 5 | 28 Nov 1601 | Cheltenham, Gloucestershire, England | I543 | |
| 6 | 28 Nov 1601 | Cheltenham, Gloucestershire, England | I664 | |
| 7 | 29 Jun 1625 | Cheltenham, Gloucestershire, England | I550 | |
| 8 | 29 Jun 1625 | Cheltenham, Gloucestershire, England | I773 | |
| 9 | 4 Sep 1584 | Cheltenham, Gloucestershire, England | I579 | |
| 10 | 4 Sep 1584 | Cheltenham, Gloucestershire, England | I538 | |
| 11 | Abt 1603 | Cheltenham, Gloucestershire, England | I665 | |
| 12 | 29 Jun 1625 | Cheltenham, Gloucestershire, England | I549 | |
| 13 | 29 Jun 1625 | Cheltenham, Gloucestershire, England | I542 | |
| 14 | 28 Nov 1601 | Cheltenham, Gloucestershire, England | I575 | |
| 15 | 5 May 1555 | Cheltenham, Gloucestershire, England | I654 | |
| 16 | 5 May 1555 | Cheltenham, Gloucestershire, England | I770 | |
| 17 | 1 Jun 1601 | Cheltenham, Gloucestershire, England | I544 | |
| 18 | 1 Jun 1601 | Cheltenham, Gloucestershire, England | I658 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Cheltenham, Gloucestershire, England | I538 | ||
| 2 | Cheltenham, Gloucestershire, England | I579 | ||
| 3 | Cheltenham, Gloucestershire, England | I654 | ||
| 4 | Cheltenham, Gloucestershire, England | I770 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Unknown / Mason | 21 Nov 1568 | Cheltenham, Gloucestershire, England | F500117 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum