Our Family's Journey Through Time
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1894 | Kent, England | I487 | |
| 2 | 1886 | Kent, England | I500117 | |
| 3 | 1883 | Kent, England | I500116 | |
| 4 | 1459 | Kent, England | I846 | |
| 5 | 1462 | Kent, England | I848 | |
| 6 | 1545 | Kent, England | I500652 | |
| 7 | Abt 1594 | Kent, England | I500423 | |
| 8 | 7 Mar 1585 | Kent, England | I500417 | |
| 9 | 1464 | Kent, England | I845 | |
| 10 | 1462 | Kent, England | I847 | |
| 11 | Abt 1451 | Kent, England | I500808 | |
| 12 | 1316 | Kent, England | I500641 | |
| 13 | 1320 | Kent, England | I500642 | |
| 14 | 1450 | Kent, England | I500598 | |
| 15 | 1300 | Kent, England | I695 | |
| 16 | 1293 | Kent, England | I500640 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1557 | Kent, England | I838 | |
| 2 | 1574 | Kent, England | I500398 | |
| 3 | 1592 | Kent, England | I500036 | |
| 4 | Abt 1523 | Kent, England | I500459 | |
| 5 | 1350 | Kent, England | I500639 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
MARR |
Person ID | ||
|---|---|---|---|---|
| 1 | Feb 1543 | Kent, England | I500594 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum