Our Family's Journey Through Time
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1817 | Calcutta, West Bengal, India | I500464 | |
| 2 | 22 Aug 1926 | Calcutta, West Bengal, India | I396 | |
| 3 | 3 Feb 1838 | Calcutta, West Bengal, India | I500843 | |
| 4 | 24 Apr 1849 | Calcutta, West Bengal, India | I500846 | |
| 5 | 2 Sep 1816 | Calcutta, West Bengal, India | I500913 | |
| 6 | 11 Nov 1842 | Calcutta, West Bengal, India | I500845 | |
| 7 | Jan 1816 | Calcutta, West Bengal, India | I500463 | |
| 8 | 28 Nov 1834 | Calcutta, West Bengal, India | I500841 | |
| 9 | 14 May 1830 | Calcutta, West Bengal, India | I500923 | |
| 10 | 29 Jun 1853 | Calcutta, West Bengal, India | I500847 | |
| 11 | 24 Oct 1841 | Calcutta, West Bengal, India | I500844 | |
| 12 | 3 Aug 1836 | Calcutta, West Bengal, India | I500842 | |
| 13 | 10 Jan 1922 | Calcutta, West Bengal, India | I400 | |
| 14 | 27 Dec 1867 | Calcutta, West Bengal, India | I500347 | |
| 15 | 21 Aug 1870 | Calcutta, West Bengal, India | I500004 | |
| 16 | 20 Mar 1869 | Calcutta, West Bengal, India | I500348 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 3 Jun 1849 | Calcutta, West Bengal, India | I500846 | |
| 2 | 5 Feb 1843 | Calcutta, West Bengal, India | I500845 | |
| 3 | 14 Jan 1816 | Calcutta, West Bengal, India | I500463 | |
| 4 | 11 Jan 1835 | Calcutta, West Bengal, India | I500841 | |
| 5 | 7 Aug 1853 | Calcutta, West Bengal, India | I500847 | |
| 6 | 14 Jan 1816 | Calcutta, West Bengal, India | I500914 | |
| 7 | 28 Nov 1818 | Calcutta, West Bengal, India | I500916 | |
| 8 | 6 Mar 1842 | Calcutta, West Bengal, India | I500844 | |
| 9 | 28 Dec 1819 | Calcutta, West Bengal, India | I500917 | |
| 10 | 22 Mar 1894 | Calcutta, West Bengal, India | I500357 | |
| 11 | 13 Jun 1886 | Calcutta, West Bengal, India | I500356 | |
| 12 | 29 Apr 1877 | Calcutta, West Bengal, India | I500352 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Dec 1871 | Calcutta, West Bengal, India | I500464 | |
| 2 | 23 Jun 1942 | Calcutta, West Bengal, India | I14 | |
| 3 | 27 Mar 1878 | Calcutta, West Bengal, India | I500848 | |
| 4 | 12 Apr 1878 | Calcutta, West Bengal, India | I500846 | |
| 5 | 19 Aug 1889 | Calcutta, West Bengal, India | I500845 | |
| 6 | 4 Sep 1895 | Calcutta, West Bengal, India | I500144 | |
| 7 | 10 Jan 1865 | Calcutta, West Bengal, India | I500463 | |
| 8 | 6 Dec 1831 | Calcutta, West Bengal, India | I500923 | |
| 9 | 14 Sep 1917 | Calcutta, West Bengal, India | I500003 | |
| 10 | 20 May 1874 | Calcutta, West Bengal, India | I500350 | |
| 11 | 4 Jul 1934 | Calcutta, West Bengal, India | I500351 | |
| 12 | 4 Mar 1889 | Calcutta, West Bengal, India | I500145 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 16 Dec 1871 | Calcutta, West Bengal, India | I500464 | |
| 2 | 13 Apr 1878 | Calcutta, West Bengal, India | I500846 | |
| 3 | 20 Aug 1889 | Calcutta, West Bengal, India | I500845 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Barrett / Johnstone | 17 Jul 1944 | Calcutta, West Bengal, India | F262 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum