Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1863 | Middlesex, England | I501309 | |
| 2 | Abt 1869 | Middlesex, England | I501312 | |
| 3 | Abt 1867 | Middlesex, England | I501311 | |
| 4 | Abt 1865 | Middlesex, England | I501310 | |
| 5 | 1810 | Middlesex, England | I302 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jun 1783 | Middlesex, England | I1277 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1961 | Middlesex, England | I1194 | |
| 2 | 1931 | Middlesex, England | I1190 | |
| 3 | 1937 | Middlesex, England | I1191 | |
| 4 | Mar 1918 | Middlesex, England | I1186 | |
| 5 | 10 Mar 1993 | Middlesex, England | I923 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jun 1783 | Middlesex, England | I1268 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum