Our Family's Journey Through Time
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Aug 1906 | Enfield, Middlesex, England | I500179 | |
| 2 | 1901 | Enfield, Middlesex, England | I500181 | |
| 3 | 1898 | Enfield, Middlesex, England | I500177 | |
| 4 | 31 Mar 1903 | Enfield, Middlesex, England | I500088 | |
| 5 | 28 Feb 1922 | Enfield, Middlesex, England | I53 | |
| 6 | Jun 1888 | Enfield, Middlesex, England | I47 | |
| 7 | 2 Mar 1909 | Enfield, Middlesex, England | I3 | |
| 8 | Dec 1889 | Enfield, Middlesex, England | I41 | |
| 9 | 10 Mar 1881 | Enfield, Middlesex, England | I1194 | |
| 10 | 27 Jan 1869 | Enfield, Middlesex, England | I1189 | |
| 11 | Abt 1879 | Enfield, Middlesex, England | I1192 | |
| 12 | Jun 1876 | Enfield, Middlesex, England | I513 | |
| 13 | 30 Dec 1873 | Enfield, Middlesex, England | I1191 | |
| 14 | 9 Jul 1866 | Enfield, Middlesex, England | I1188 | |
| 15 | Abt 1886 | Enfield, Middlesex, England | I1193 | |
| 16 | Abt 1841 | Enfield, Middlesex, England | I1185 | |
| 17 | 24 Dec 1863 | Enfield, Middlesex, England | I1187 | |
| 18 | 25 Sep 1895 | Enfield, Middlesex, England | I500099 | |
| 19 | 19 Sep 1900 | Enfield, Middlesex, England | I500504 | |
| 20 | 1864 | Enfield, Middlesex, England | I62 | |
| 21 | 23 May 1882 | Enfield, Middlesex, England | I500097 | |
| 22 | 1897 | Enfield, Middlesex, England | I500502 | |
| 23 | 6 Oct 1869 | Enfield, Middlesex, England | I68 | |
| 24 | 31 Oct 1897 | Enfield, Middlesex, England | I500098 | |
| 25 | 23 Jan 1895 | Enfield, Middlesex, England | I500501 | |
| 26 | 22 Jun 1867 | Enfield, Middlesex, England | I67 | |
| 27 | 11 Feb 1902 | Enfield, Middlesex, England | I500091 | |
| 28 | 1 May 1864 | Enfield, Middlesex, England | I69 | |
| 29 | 26 Oct 1898 | Enfield, Middlesex, England | I500503 | |
| 30 | Dec 1898 | Enfield, Middlesex, England | I514 | |
| 31 | 28 Aug 1900 | Enfield, Middlesex, England | I515 | |
| 32 | Abt 1881 | Enfield, Middlesex, England | I1085 | |
| 33 | 2 Oct 1877 | Enfield, Middlesex, England | I500260 | |
| 34 | 29 Jun 1872 | Enfield, Middlesex, England | I500258 | |
| 35 | 1848 | Enfield, Middlesex, England | I500257 | |
| 36 | Dec 1840 | Enfield, Middlesex, England | I1186 | |
| 37 | Abt 1902 | Enfield, Middlesex, England | I926 | |
| 38 | Abt 1910 | Enfield, Middlesex, England | I925 | |
| 39 | Abt 1905 | Enfield, Middlesex, England | I924 | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Dec 1888 | Enfield, Middlesex, England | I47 | |
| 2 | 1 Dec 1888 | Enfield, Middlesex, England | I40 | |
| 3 | 10 Oct 1900 | Enfield, Middlesex, England | I500504 | |
| 4 | 4 Jan 1886 | Enfield, Middlesex, England | I500092 | |
| 5 | 28 May 1893 | Enfield, Middlesex, England | I500093 | |
| 6 | 19 Dec 1869 | Enfield, Middlesex, England | I68 | |
| 7 | 2 Jul 1888 | Enfield, Middlesex, England | I500094 | |
| 8 | 19 Mar 1888 | Enfield, Middlesex, England | I500096 | |
| 9 | 15 Nov 1898 | Enfield, Middlesex, England | I500503 | |
| 10 | 31 Dec 1848 | Enfield, Middlesex, England | I500257 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | May 2002 | Enfield, Middlesex, England | I327 | |
| 2 | 1946 | Enfield, Middlesex, England | I500100 | |
| 3 | 1973 | Enfield, Middlesex, England | I919 | |
| 4 | 1974 | Enfield, Middlesex, England | I500099 | |
| 5 | 1983 | Enfield, Middlesex, England | I500504 | |
| 6 | 1978 | Enfield, Middlesex, England | I500501 | |
| 7 | 1975 | Enfield, Middlesex, England | I1167 | |
| 8 | May 1988 | Enfield, Middlesex, England | I386 | |
| 9 | 1 Dec 2001 | Enfield, Middlesex, England | I916 | |
| 10 | Jun 1972 | Enfield, Middlesex, England | I918 | |
| 11 | 17 Dec 1998 | Enfield, Middlesex, England | I917 | |
| 12 | 1929 | Enfield, Middlesex, England | I500090 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Mar 1898 | Enfield, Middlesex, England | I142 | |
| 2 | 13 Feb 1891 | Enfield, Middlesex, England | I42 | |
| 3 | 26 Jan 1887 | Enfield, Middlesex, England | I39 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
MARR |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 May 1894 | Enfield, Middlesex, England | I500100 | |
| 2 | 2 Apr 1882 | Enfield, Middlesex, England | I500090 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Chapman / Gould | 3 Dec 1882 | Enfield, Middlesex, England | F236 |
| 2 | Gould / Desmoulins | 13 May 1894 | Enfield, Middlesex, England | F500023 |
| 3 | Gould / Wallace | 2 Apr 1882 | Enfield, Middlesex, England | F500022 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum