Our Family's Journey Through Time
Matches 1 to 50 of 57 for First Name equals JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I979 | b. 1836 | Bengeo, Hertfordshire, England ![]() |
2 | ![]() | I1109 | b. Abt 1867 | Westminster, Middlesex, England ![]() |
3 | ![]() | I506 | b. Abt 1867 | Westminster, St Margaret, Middlesex, England ![]() |
4 | ![]() | I500319 | b. Abt Mar 1867 | Westminster, London, England, United Kingdom ![]() |
5 | ![]() | I500704 | b. 1831 | Coldacott, Morchard Bishop, Devon, England ![]() |
6 | ![]() | I500369 | b. 30 Apr 1831 | Coldacott, Morchard Bishop, Devon, England ![]() |
7 | ![]() | I1012 | b. 6 Apr 1865 | Dry Drayton, Cambridgeshire, England ![]() |
8 | ![]() | I143 | b. 12 Mar 1892 | 11 Loves Row, Enfield, Middx. ![]() |
9 | ![]() | I1193 | b. Abt 1886 | Enfield, Middlesex, England ![]() |
10 | ![]() | I278 | b. 1854 | North Stoneham, Hampshire, England ![]() |
11 | ![]() | I1141 | b. Oct 1854 | Wandsworth, Surrey, England ![]() |
12 | ![]() | I501280 | b. 1785 | South Stoneham, Hampshire, England ![]() |
13 | ![]() | I500308 | ||
14 | ![]() | I500863 | b. 1718 | |
15 | ![]() | I500914 | c. 14 Jan 1816 | Calcutta, West Bengal, India ![]() |
16 | ![]() | I216 | b. Jan 1847 | Playford, Suffolk, England ![]() |
17 | ![]() | I218 | b. 1872 | North Stoneham, Hampshire, England ![]() |
18 | ![]() | I32 | b. Abt 1836 | Dorking, Surrey, England ![]() |
19 | ![]() | I23 | b. Abt 1869 | Newdigate, Surrey, England ![]() |
20 | ![]() | I67 | b. 22 Jun 1867 | Enfield, Middlesex, England ![]() |
21 | ![]() | I501375 | b. 1852 | |
22 | ![]() | I500755 | b. 1887 | Poplar, London ![]() |
23 | ![]() | I501132 | b. 1856 | Hartpury, Gloucestershire, England, United Kingdom ![]() |
24 | ![]() | I102 | b. 2 Jan 1742 | Alderford, Norfolk, England ![]() |
25 | ![]() | I105 | b. 13 Sep 1785 | Swanington, Norfolk, England ![]() |
26 | ![]() | I528 | b. 2 Jun 1816 | Swannington, Norfolk, England ![]() |
27 | ![]() | I109 | b. 2 Jun 1816 | Swannington, Norfolk, England ![]() |
28 | ![]() | I501296 | b. Abt 1792 | Newmarket, Suffolk, England ![]() |
29 | ![]() | I1021 | b. 1828 | Madingley, Cambridgeshire, England ![]() |
30 | ![]() | I501075 | b. Abt 1809 | Spitalfields ![]() |
31 | ![]() | I188 | b. Abt 1857 | Holborn, Middlesex, England ![]() |
32 | ![]() | I1061 | ||
33 | ![]() | I500227 | b. Abt 1797 | Of, Romsey, Hampshire, England ![]() |
34 | ![]() | I501112 | b. 1822 | |
35 | ![]() | I501120 | b. 1874 | Liverpool UK ![]() |
36 | ![]() | I501119 | b. 1874 | Liverpool UK ![]() |
37 | ![]() | I650 | b. Abt 1849 | Gorbals Parish, Glasgow, Lanarkshire, Scotland ![]() |
38 | ![]() | I647 | b. Abt 1849 | Glasgow, Lanarkshire, Scotland ![]() |
39 | ![]() | I1204 | b. 1844 | Limerick, Ireland ![]() |
40 | ![]() | I1137 | b. 16 Aug 1843 | Bermondsey, London, England ![]() |
41 | ![]() | I500942 | ||
42 | ![]() | I501211 | b. 14 Dec 1899 | 14 Roslyn St, Dunedin, Otago, New Zealand ![]() |
43 | ![]() | I500176 | b. 1633 | |
44 | ![]() | I500877 | c. 9 Jul 1828 | Norfolk, England ![]() |
45 | ![]() | I500986 | b. Mar 1854 | Bulkington, Warwickshire, England ![]() |
46 | ![]() | I10 | b. 25 Dec 1890 | Holmwood, Surrey, England ![]() |
47 | ![]() | I501224 | b. 10 Oct 1911 | Nuneaton, Warwickshire, England, United Kingdom ![]() |
48 | ![]() | I500061 | b. 2 Dec 1812 | Southwark, Middlesex, , England ![]() |
49 | ![]() | I501251 | b. 10 Jul 1757 | |
50 | ![]() | I500695 | b. 1814 | Westwick, Norfolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum