Our Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1665 | Norfolk, England | I120 | |
| 2 | Abt 1838 | Norfolk, England | I500083 | |
| 3 | Abt 1841 | Norfolk, England | I500084 | |
| 4 | 1809 | Norfolk, England | I1265 | |
| 5 | 24 Jan 1784 | Norfolk, England | I565 | |
| 6 | 1597 | Norfolk, England | I456 | |
| 7 | 1730 | Norfolk, England | I127 | |
| 8 | 1732 | Norfolk, England | I500697 | |
| 9 | 1786 | Norfolk, England | I500999 | |
| 10 | Abt 1840 | Norfolk, England | I500837 | |
| 11 | Abt 1836 | Norfolk, England | I500836 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Jan 1840 | Norfolk, England | I1036 | |
| 2 | 12 Jan 1840 | Norfolk, England | I500966 | |
| 3 | 24 Jan 1784 | Norfolk, England | I565 | |
| 4 | 9 Jul 1828 | Norfolk, England | I500877 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Norfolk, England | I242 | ||
| 2 | 1715 | Norfolk, England | I120 | |
| 3 | 5 Dec 1346 | Norfolk, England | I698 | |
| 4 | 1392 | Norfolk, England | I691 | |
| 5 | Norfolk, England | I456 | ||
| 6 | Mar 1881 | Norfolk, England | I535 | |
| 7 | Norfolk, England | I121 | ||
| 8 | Norfolk, England | I236 | ||
| 9 | Norfolk, England | I123 | ||
| 10 | 1875 | Norfolk, England | I642 | |
| 11 | 1640 | Norfolk, England | I234 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | Norfolk, England | I500550 | ||
| 2 | 25 Nov 1838 | Norfolk, England | I459 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | De St Omer / De Wellington | 1277 | Norfolk, England | F266 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum