Our Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1937 | Nuneaton, Warwickshire, England, United Kingdom | I501226 | |
| 2 | 1939 | Nuneaton, Warwickshire, England, United Kingdom | I501227 | |
| 3 | 6 Mar 1906 | Nuneaton, Warwickshire, England, United Kingdom | I501222 | |
| 4 | 21 Feb 1904 | Nuneaton, Warwickshire, England, United Kingdom | I501221 | |
| 5 | 31 May 1908 | Nuneaton, Warwickshire, England, United Kingdom | I501223 | |
| 6 | 1903 | Nuneaton, Warwickshire, England, United Kingdom | I501220 | |
| 7 | 10 Oct 1911 | Nuneaton, Warwickshire, England, United Kingdom | I501224 | |
| 8 | 23 Dec 1899 | Nuneaton, Warwickshire, England, United Kingdom | I501218 | |
| 9 | 22 Jul 1901 | Nuneaton, Warwickshire, England, United Kingdom | I501219 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1935 | Nuneaton, Warwickshire, England, United Kingdom | I501053 | |
| 2 | 2008 | Nuneaton, Warwickshire, England, United Kingdom | I501226 | |
| 3 | 2013 | Nuneaton, Warwickshire, England, United Kingdom | I501227 | |
| 4 | 1936 | Nuneaton, Warwickshire, England, United Kingdom | I501215 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 4 Apr 1934 | Nuneaton, Warwickshire, England, United Kingdom | I501052 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Smith / Emmard | 9 May 1898 | Nuneaton, Warwickshire, England, United Kingdom | F500316 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum