Our Family's Journey Through Time
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1856 | South Stoneham, Hampshire, England | I477 | |
| 2 | 1785 | South Stoneham, Hampshire, England | I501280 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jul 1864 | South Stoneham, Hampshire, England | I342 | |
| 2 | Jan 1875 | South Stoneham, Hampshire, England | I345 | |
| 3 | Mar 1922 | South Stoneham, Hampshire, England | I413 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Sep 1864 | South Stoneham, Hampshire, England | I342 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Barrett / Garwood | Oct 1893 | South Stoneham, Hampshire, England | F34 |
| 2 | Barrett / Viney | Sep 1923 | South Stoneham, Hampshire, England | F29 |
| 3 | Garwood / Cook | Oct 1870 | South Stoneham, Hampshire, England | F281 |
| 4 | Harding / Woollcott | Jun 1918 | South Stoneham, Hampshire, England | F130 |
| 5 | Mead / Harding | Jul 1913 | South Stoneham, Hampshire, England | F129 |
| 6 | Newman / Harding | Apr 1915 | South Stoneham, Hampshire, England | F41 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum