Our Family's Journey Through Time
Matches 1 to 50 of 164 for First Name starts with JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I996 | b. 1803 | Ayot St Lawrence, Hertfordshire, England ![]() |
2 | ![]() | I504 | b. Abt 1858 | Westminster, London, England, United Kingdom ![]() |
3 | ![]() | I1108 | b. Abt 1858 | Westminster, Middlesex, England ![]() |
4 | ![]() | I709 | b. Jan 1192 | |
5 | ![]() | I500595 | b. 1532 | Lenham, Maidstone Borough, Kent, England ![]() |
6 | ![]() | I500200 | b. 1878 | Begelly, Pembroke, Wales ![]() |
7 | ![]() | I685 | b. 1335 | West Horsley, Surrey, England ![]() |
8 | ![]() | I682 | b. Abt 1448 | Writtle, Essex, England ![]() |
9 | ![]() | I828 | b. 1416 | Writtle, Chelmsford, Essex, England ![]() |
10 | ![]() | I676 | b. 1416 | Writtle, Essex, England ![]() |
11 | ![]() | I830 | b. Abt 1416 | Writtle, Essex, England ![]() |
12 | ![]() | I500478 | b. Abt 1444 | Whittingham, Lancashire, England ![]() |
13 | ![]() | I501414 | b. 1 Dec 1868 | |
14 | ![]() | I128 | b. 1811 | Ockham, Surrey, England ![]() |
15 | ![]() | I132 | b. 1852 | Warnham, Sussex, England ![]() |
16 | ![]() | I565 | b. 24 Jan 1784 | Norfolk, England ![]() |
17 | ![]() | I500495 | b. 5 Mar 1324 | Dunfermline, Fife, Scotland ![]() |
18 | ![]() | I500183 | b. 1908 | South Mymms, Middlesex, England ![]() |
19 | ![]() | I500486 | b. 1286 | Ulster, Omagh, Ireland ![]() |
20 | ![]() | I596 | b. 1480 | Oare, Wilcot, Wiltshire, England ![]() |
21 | ![]() | I571 | b. 4 Apr 1525 | Bishops Stortford, Hertfordshire, England ![]() |
22 | ![]() | I500631 | b. 1555 | Bishop, Hertfordshire, England ![]() |
23 | ![]() | I500263 | b. 1513 | Wiltshire, England, Oare, Wilcot, Wiltshire, England ![]() |
24 | ![]() | I291 | b. Abt 1834 | Cambridgeshire, England ![]() |
25 | ![]() | I134 | b. Abt 1841 | Barrington, Cambridgeshire, England ![]() |
26 | ![]() | I77 | b. 23 Jan 1914 | Enfield Middlesex ![]() |
27 | ![]() | I609 | b. 1355 | Wiltshire, England ![]() |
28 | ![]() | I501353 | b. 1746 | |
29 | ![]() | I501355 | b. 24 Dec 1824 | Greenwich, London, England ![]() |
30 | ![]() | I436 | b. Abt 1851 | North Stoneham, Hampshire, England ![]() |
31 | ![]() | I820 | b. 1240 | Moreton Corbet, Shropshire, England ![]() |
32 | ![]() | I500657 | b. Abt 1310 | Wattlesborough, Shropshire, England ![]() |
33 | ![]() | I501067 | b. Abt 1720 | London, England ![]() |
34 | ![]() | I500295 | b. 1572 | Easton Royal, Wiltshire, England ![]() |
35 | ![]() | I500312 | b. Apr 1591 | Marlborough, Wiltshire, England ![]() |
36 | ![]() | I805 | b. 1338 | Coton Hall, Kings, England ![]() |
37 | ![]() | I793 | b. 1430 | Coton Hall, Shropshire, England ![]() |
38 | ![]() | I500269 | b. 1195 | Lea Hall, Shropshire, , England ![]() |
39 | ![]() | I795 | b. 1290 | Alveley Parish, Shropshire, England ![]() |
40 | ![]() | I790 | b. 1291 | Shropshire, England ![]() |
41 | ![]() | I791 | b. 1372 | Coton, Cambridgeshire, England ![]() |
42 | ![]() | I500480 | b. 1314 | Whalley, Lancashire, , England ![]() |
43 | ![]() | I623 | b. 7 Oct 1732 | Cawston, Norfolk, England ![]() |
44 | ![]() | I625 | b. 1756 | Whitwell. reepham.hackford. norfolk. England ![]() |
45 | ![]() | I500741 | c. 5 Apr 1795 | Compton Dundon, Somerset, England ![]() |
46 | ![]() | I468 | b. Abt 1780 | Suffolk, England ![]() |
47 | ![]() | I1075 | b. 1845 | Ockley, Surrey, England ![]() |
48 | ![]() | I500727 | b. Oct 1881 | Reigate, Surrey, England ![]() |
49 | ![]() | I500926 | b. 24 Apr 1844 | Dam Dam, West Bengal, India ![]() |
50 | ![]() | I500916 | c. 28 Nov 1818 | Calcutta, West Bengal, India ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum