Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1448 | Writtle, Essex, England | I682 | |
| 2 | 1416 | Writtle, Essex, England | I676 | |
| 3 | Abt 1416 | Writtle, Essex, England | I830 | |
| 4 | 1385 | Writtle, Essex, England | I678 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1486 | Writtle, Essex, England | I682 | |
| 2 | 1486 | Writtle, Essex, England | I500478 | |
| 3 | 1 Jun 1470 | Writtle, Essex, England | I677 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bruce, / Burgh | 1302 | Writtle, Essex, England | F163 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum