Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1240 | Moreton Corbet, Shropshire, England | I820 | |
| 2 | 1238 | Moreton Corbet, Shropshire, England | I807 | |
| 3 | 1212 | Moreton Corbet, Shropshire, England | I808 | |
| 4 | 1236 | Moreton Corbet, Shropshire, England | I819 | |
| 5 | 1234 | Moreton Corbet, Shropshire, England | I817 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1314 | Moreton Corbet, Shropshire, England | I820 | |
| 2 | 1235 | Moreton Corbet, Shropshire, England | I500165 | |
| 3 | 1235 | Moreton Corbet, Shropshire, England | I822 | |
| 4 | Moreton Corbet, Shropshire, England | I823 | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Corbet / de Booley | 1231 | Moreton Corbet, Shropshire, England | F45 |
| 2 | De La Lee / Corbet | 1259 | Moreton Corbet, Shropshire, England | F167 |
| 3 | Lee / Corbet | 1259 | Moreton Corbet, Shropshire, England | F42 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum