Our Family's Journey Through Time
Matches 1 to 50 of 122 for First Name equals JOHN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1108 | b. Abt 1858 | Westminster, Middlesex, England ![]() |
2 | ![]() | I504 | b. Abt 1858 | Westminster, London, England, United Kingdom ![]() |
3 | ![]() | I709 | b. Jan 1192 | |
4 | ![]() | I500595 | b. 1532 | Lenham, Maidstone Borough, Kent, England ![]() |
5 | ![]() | I500200 | b. 1878 | Begelly, Pembroke, Wales ![]() |
6 | ![]() | I685 | b. 1335 | West Horsley, Surrey, England ![]() |
7 | ![]() | I682 | b. Abt 1448 | Writtle, Essex, England ![]() |
8 | ![]() | I128 | b. 1811 | Ockham, Surrey, England ![]() |
9 | ![]() | I132 | b. 1852 | Warnham, Sussex, England ![]() |
10 | ![]() | I565 | b. 24 Jan 1784 | Norfolk, England ![]() |
11 | ![]() | I500495 | b. 5 Mar 1324 | Dunfermline, Fife, Scotland ![]() |
12 | ![]() | I500183 | b. 1908 | South Mymms, Middlesex, England ![]() |
13 | ![]() | I596 | b. 1480 | Oare, Wilcot, Wiltshire, England ![]() |
14 | ![]() | I571 | b. 4 Apr 1525 | Bishops Stortford, Hertfordshire, England ![]() |
15 | ![]() | I500631 | b. 1555 | Bishop, Hertfordshire, England ![]() |
16 | ![]() | I500263 | b. 1513 | Wiltshire, England, Oare, Wilcot, Wiltshire, England ![]() |
17 | ![]() | I291 | b. Abt 1834 | Cambridgeshire, England ![]() |
18 | ![]() | I134 | b. Abt 1841 | Barrington, Cambridgeshire, England ![]() |
19 | ![]() | I609 | b. 1355 | Wiltshire, England ![]() |
20 | ![]() | I501353 | b. 1746 | |
21 | ![]() | I436 | b. Abt 1851 | North Stoneham, Hampshire, England ![]() |
22 | ![]() | I820 | b. 1240 | Moreton Corbet, Shropshire, England ![]() |
23 | ![]() | I500657 | b. Abt 1310 | Wattlesborough, Shropshire, England ![]() |
24 | ![]() | I501067 | b. Abt 1720 | London, England ![]() |
25 | ![]() | I500295 | b. 1572 | Easton Royal, Wiltshire, England ![]() |
26 | ![]() | I500312 | b. Apr 1591 | Marlborough, Wiltshire, England ![]() |
27 | ![]() | I805 | b. 1338 | Coton Hall, Kings, England ![]() |
28 | ![]() | I793 | b. 1430 | Coton Hall, Shropshire, England ![]() |
29 | ![]() | I500269 | b. 1195 | Lea Hall, Shropshire, , England ![]() |
30 | ![]() | I795 | b. 1290 | Alveley Parish, Shropshire, England ![]() |
31 | ![]() | I790 | b. 1291 | Shropshire, England ![]() |
32 | ![]() | I791 | b. 1372 | Coton, Cambridgeshire, England ![]() |
33 | ![]() | I500480 | b. 1314 | Whalley, Lancashire, , England ![]() |
34 | ![]() | I623 | b. 7 Oct 1732 | Cawston, Norfolk, England ![]() |
35 | ![]() | I625 | b. 1756 | Whitwell. reepham.hackford. norfolk. England ![]() |
36 | ![]() | I500741 | c. 5 Apr 1795 | Compton Dundon, Somerset, England ![]() |
37 | ![]() | I468 | b. Abt 1780 | Suffolk, England ![]() |
38 | ![]() | I1075 | b. 1845 | Ockley, Surrey, England ![]() |
39 | ![]() | I500926 | b. 24 Apr 1844 | Dam Dam, West Bengal, India ![]() |
40 | ![]() | I338 | b. 1771 | Stowmarket, Suffolk, England ![]() |
41 | ![]() | I268 | b. 25 Sep 1803 | Culpho, Suffolk, England ![]() |
42 | ![]() | I273 | b. Abt 1841 | Playford, Suffolk, England ![]() |
43 | ![]() | I470 | b. Abt 1841 | Playford, Suffolk, England ![]() |
44 | ![]() | I34 | b. Abt 1843 | Dorking, Surrey, England ![]() |
45 | ![]() | I24 | b. Abt 1897 | East Grinstead, Sussex, England ![]() |
46 | ![]() | I54 | b. Abt 1824 | Witchford, Hertfordshire, England ![]() |
47 | ![]() | I669 | b. 1563 | Staffordshire, England ![]() |
48 | ![]() | I422 | b. 1868 | Twyford, Hampshire, England ![]() |
49 | ![]() | I500423 | b. Abt 1594 | Kent, England ![]() |
50 | ![]() | I500417 | b. 7 Mar 1585 | Kent, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum