Our Family's Journey Through Time
Matches 1 to 50 of 131 for First Name starts with WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500317 | ||
2 | ![]() | I500188 | ||
3 | ![]() | I878 | b. Abt 1791 | England ![]() |
4 | ![]() | I1130 | b. 1875 | |
5 | ![]() | I1116 | b. 1855 | Westminster St Margaret, London, United Kingdom ![]() |
6 | ![]() | I519 | b. 1855 | Westminster, Middlesex, England ![]() |
7 | ![]() | I505 | b. Abt 1855 | Westminster, St Margaret, Middlesex, England ![]() |
8 | ![]() | I1113 | b. 18 Mar 1885 | North Adelaide ![]() |
9 | ![]() | I1106 | b. Abt 1837 | Westminster, Middlesex, England, United Kingdom ![]() |
10 | ![]() | I502 | b. Abt 1837 | Southwark, Surrey, England ![]() |
11 | ![]() | I1122 | b. 1885 | Adelaide, South Australia, Australia ![]() |
12 | ![]() | I500327 | b. Dec 1853 | Surrey, England ![]() |
13 | ![]() | I1195 | ||
14 | ![]() | I500192 | b. 1841 | Jameston ![]() |
15 | ![]() | I500199 | b. 1876 | Begelly, Pembroke, Wales ![]() |
16 | ![]() | I501258 | b. 1809 | Norfolk, England, United Kingdom ![]() |
17 | ![]() | I1265 | b. 1809 | Norfolk, England ![]() |
18 | ![]() | I501265 | b. 4 Jan 1857 | |
19 | ![]() | I501190 | b. 4 Jan 1857 | |
20 | ![]() | I826 | b. 1453 | Wye, Kent, England ![]() |
21 | ![]() | I634 | ||
22 | ![]() | I500715 | b. 19 Jun 1870 | Adelaide, South Australia, Australia ![]() |
23 | ![]() | I500380 | b. 19 Jun 1870 | Adelaide, South Australia, Australia ![]() |
24 | ![]() | I500636 | b. 31 Aug 1570 | Bishops Stortford, Hertfordshire, , England ![]() |
25 | ![]() | I884 | b. | England ![]() |
26 | ![]() | I292 | b. Abt Jul 1840 | Dry Drayton, Cambridgeshire, England ![]() |
27 | ![]() | I287 | b. 1866 | Barrington, Cambridgeshire, England ![]() |
28 | ![]() | I39 | b. 6 Jan 1887 | 11 Loves Row, Enfield, Middx. ![]() |
29 | ![]() | I49 | b. 13 Jan 1927 | ENFIELD Middlesex England ![]() |
30 | ![]() | I1019 | b. Sep 1867 | Dry Drayton, Cambridgeshire, England ![]() |
31 | ![]() | I1256 | ||
32 | ![]() | I446 | b. 17 Sep 1912 | Hertfordshire, England ![]() |
33 | ![]() | I346 | b. Abt 1863 | North Stoneham, Hampshire, England ![]() |
34 | ![]() | I1158 | b. 1891 | Tywardreath, Cornwall, England ![]() |
35 | ![]() | I56 | b. 1806 | Waltham-Abbey, Essex, England ![]() |
36 | ![]() | I500573 | b. 22 Nov 1861 | Waltham Abbey, Essex, England ![]() |
37 | ![]() | I327 | b. 19 Apr 1916 | Marylebone, London ![]() |
38 | ![]() | I500490 | b. 1295 | Galway Castle, Ulster, Connaught, Ireland ![]() |
39 | ![]() | I699 | b. Abt 1200 | Brundale, Norfolk, England ![]() |
40 | ![]() | I694 | b. 1280 | Brundale, Norfolk, England ![]() |
41 | ![]() | I500860 | b. Abt 1690 | Cawston, Norfolk, England ![]() |
42 | ![]() | I1078 | b. Abt 1879 | Albury, Surrey, England ![]() |
43 | ![]() | I1171 | b. 16 Oct 1872 | Reigate, Surrey, England ![]() |
44 | ![]() | I1173 | b. 2 Feb 1901 | Redhill, Surrey, England ![]() |
45 | ![]() | I500917 | b. Dec 1819 | CHR. CALCUTTA BENGAL INDIA ![]() |
46 | ![]() | I500842 | b. 3 Aug 1836 | Calcutta, West Bengal, India ![]() |
47 | ![]() | I271 | b. Abt 1836 | Playford, Suffolk, England ![]() |
48 | ![]() | I500894 | b. Abt 1430 | Oare, Wiltshire, England ![]() |
49 | ![]() | I1168 | b. Abt 1905 | England ![]() |
50 | ![]() | I501035 | b. Abt 1744 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum