Our Family's Journey Through Time
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1888 | Adelaide, South Australia, Australia | I1124 | |
| 2 | 1890 | Adelaide, South Australia, Australia | I1125 | |
| 3 | 1885 | Adelaide, South Australia, Australia | I1122 | |
| 4 | 30 Oct 1862 | Adelaide, South Australia, Australia | I1117 | |
| 5 | 30 Oct 1862 | Adelaide, South Australia, Australia | I500325 | |
| 6 | 30 Oct 1862 | Adelaide, South Australia, Australia | I1030 | |
| 7 | 11 Feb 1859 | Adelaide, South Australia, Australia | I500374 | |
| 8 | 11 Feb 1859 | Adelaide, South Australia, Australia | I500709 | |
| 9 | 8 Dec 1865 | Adelaide, South Australia, Australia | I500712 | |
| 10 | 8 Dec 1865 | Adelaide, South Australia, Australia | I500377 | |
| 11 | 31 Jul 1864 | Adelaide, South Australia, Australia | I500376 | |
| 12 | 31 Jul 1864 | Adelaide, South Australia, Australia | I500711 | |
| 13 | 8 Dec 1860 | Adelaide, South Australia, Australia | I500710 | |
| 14 | 8 Dec 1860 | Adelaide, South Australia, Australia | I500375 | |
| 15 | 19 Jun 1870 | Adelaide, South Australia, Australia | I500380 | |
| 16 | 19 Jun 1870 | Adelaide, South Australia, Australia | I500715 | |
| 17 | 17 May 1882 | Adelaide, South Australia, Australia | I501337 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Sep 1853 | Adelaide, South Australia, Australia | I501335 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1884 | Adelaide, South Australia, Australia | I1123 | |
| 2 | 9 Feb 1944 | Adelaide, South Australia, Australia | I1110 | |
| 3 | 9 Feb 1944 | Adelaide, South Australia, Australia | I511 | |
| 4 | 9 Feb 1944 | Adelaide, South Australia, Australia | I1115 | |
| 5 | 21 Dec 1942 | Adelaide, South Australia, Australia | I500372 | |
| 6 | 21 Dec 1942 | Adelaide, South Australia, Australia | I500707 | |
| 7 | 16 Jan 1939 | Adelaide, South Australia, Australia | I500371 | |
| 8 | 16 Jan 1939 | Adelaide, South Australia, Australia | I500706 | |
| 9 | 18 Jun 1932 | Adelaide, South Australia, Australia | I500374 | |
| 10 | 18 Jun 1932 | Adelaide, South Australia, Australia | I500709 | |
| 11 | 17 May 1950 | Adelaide, South Australia, Australia | I500377 | |
| 12 | 17 May 1950 | Adelaide, South Australia, Australia | I500712 | |
| 13 | 1 Jan 1884 | Adelaide, South Australia, Australia | I500704 | |
| 14 | 15 Nov 1954 | Adelaide, South Australia, Australia | I500716 | |
| 15 | 15 Nov 1954 | Adelaide, South Australia, Australia | I500381 | |
| 16 | 3 Jun 1944 | Adelaide, South Australia, Australia | I500710 | |
| 17 | 3 Jun 1944 | Adelaide, South Australia, Australia | I500375 | |
| 18 | 12 Sep 1953 | Adelaide, South Australia, Australia | I500380 | |
| 19 | 12 Sep 1953 | Adelaide, South Australia, Australia | I500715 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Adelaide, South Australia, Australia | I500375 | ||
| 2 | Adelaide, South Australia, Australia | I500710 | ||
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum