Our Family's Journey Through Time
Matches 1 to 48 of 48 for First Name starts with ROBERT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I501031 | ||
2 | ![]() | I500034 | b. Abt 1500 | Royton, Lenham, Kent, England ![]() |
3 | ![]() | I500593 | b. 1520 | Lenham, Maidstone Borough, Kent, England ![]() |
4 | ![]() | I500203 | b. 23 Jul 1884 | Begelly, Pembroke, Wales ![]() |
5 | ![]() | I145 | b. | Wollongong, New South Wales, Australia ![]() |
6 | ![]() | I500012 | b. Jul 1243 | Scotland ![]() |
7 | ![]() | I611 | b. 11 Jul 1274 | Turnberry Castle, Turnberry, Ayr, Scotland ![]() |
8 | ![]() | I590 | b. 1532 | Bishops Stortford, Hertfordshire, England ![]() |
9 | ![]() | I573 | b. 1532 | Bishop's Stortford, Hertfordshire, England ![]() |
10 | ![]() | I334 | ||
11 | ![]() | I500393 | ||
12 | ![]() | I788 | b. Abt 1343 | Nordley Regis, Shropshire, England ![]() |
13 | ![]() | I817 | b. 1234 | Moreton Corbet, Shropshire, England ![]() |
14 | ![]() | I500865 | c. 9 Sep 1722 | Cawston, Norfolk, England ![]() |
15 | ![]() | I471 | b. 1830 | Playford, Suffolk, England ![]() |
16 | ![]() | I619 | ||
17 | ![]() | I500432 | b. Abt 1586 | Hatherup, Glouces., Eng. ![]() |
18 | ![]() | I500762 | ||
19 | ![]() | I500416 | b. 28 Feb 1583 | St Catherine Clm, London, Middlesex, England ![]() |
20 | ![]() | I500422 | b. Abt 1593 | At Pett., , Kent, England ![]() |
21 | ![]() | I845 | b. 1464 | Kent, England ![]() |
22 | ![]() | I836 | b. 18 Sep 1525 | Honiwood, Postling, Kent, England ![]() |
23 | ![]() | I500358 | c. Aug 1661 | St. Mary Virgin, Pulham, Norfolk, England ![]() |
24 | ![]() | I239 | b. 1661 | Pulham St Mary The Virgin, Norfolk, England ![]() |
25 | ![]() | I119 | b. 1 Mar 1663 | Mattishall, Norfolk, England ![]() |
26 | ![]() | I118 | b. 18 Mar 1739 | 1671636, Norfolk, England ![]() |
27 | ![]() | I88 | b. 1830 | OXWICK, Norfolk, England ![]() |
28 | ![]() | I83 | b. 1859 | Bermondsey, Sussex, England ![]() |
29 | ![]() | I515 | b. 28 Aug 1900 | Enfield, Middlesex, England ![]() |
30 | ![]() | I76 | b. 5 Dec 1878 | Bow, Middlesex, England ![]() |
31 | ![]() | I500856 | b. 1 Jan 1503 | Stokes, Ipswich, Suffolk, England ![]() |
32 | ![]() | I500569 | ||
33 | ![]() | I599 | b. 1420 | Oare Manor, Wilcot, Wiltshire, England ![]() |
34 | ![]() | I799 | b. 1380 | Coton, Nordley Regis, Shropshire, England ![]() |
35 | ![]() | I1159 | b. Abt 1899 | Probably Canada ![]() |
36 | ![]() | I92 | b. 5 Sep 1796 | Oxwick, Norfolk, England ![]() |
37 | ![]() | I1072 | b. | scotland ![]() |
38 | ![]() | I501052 | b. 4 Apr 1934 | Nuneaton, Warwickshire, England ![]() |
39 | ![]() | I501225 | b. 1913 | |
40 | ![]() | I968 | ||
41 | ![]() | I500043 | b. 1444 | Coventry, Warwickshire, England ![]() |
42 | ![]() | I500701 | b. 27 Jun 1783 | Swanton Abbot,Norfolk,England ![]() |
43 | ![]() | I500397 | b. 18 Sep 1545 | Charing, Kent, England ![]() |
44 | ![]() | I500424 | b. 1602 | |
45 | ![]() | I500679 | b. 28 Jun 1854 | Indented Head, Victoria, Australia ![]() |
46 | ![]() | I500681 | b. 1 Jan 1884 | Ballarat, Victoria, Australia ![]() |
47 | ![]() | I500152 | b. Abt 1485 | Wissington, Nayland, Suffolk, England ![]() |
48 | ![]() | I500900 | b. Abt 1847 | Horstead, Norfolk ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum