Our Family's Journey Through Time
Matches 1 to 50 of 71 for First Name starts with JAMES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I979 | b. 1836 | Bengeo, Hertfordshire, England ![]() |
2 | ![]() | I1109 | b. Abt 1867 | Westminster, Middlesex, England ![]() |
3 | ![]() | I506 | b. Abt 1867 | Westminster, St Margaret, Middlesex, England ![]() |
4 | ![]() | I500319 | b. Abt Mar 1867 | Westminster, London, England, United Kingdom ![]() |
5 | ![]() | I501417 | b. 20 Oct 1903 | |
6 | ![]() | I500009 | ||
7 | ![]() | I500704 | b. 1831 | Coldacott, Morchard Bishop, Devon, England ![]() |
8 | ![]() | I500369 | b. 30 Apr 1831 | Coldacott, Morchard Bishop, Devon, England ![]() |
9 | ![]() | I1012 | b. 6 Apr 1865 | Dry Drayton, Cambridgeshire, England ![]() |
10 | ![]() | I143 | b. 12 Mar 1892 | 11 Loves Row, Enfield, Middx. ![]() |
11 | ![]() | I1193 | b. Abt 1886 | Enfield, Middlesex, England ![]() |
12 | ![]() | I278 | b. 1854 | North Stoneham, Hampshire, England ![]() |
13 | ![]() | I1141 | b. Oct 1854 | Wandsworth, Surrey, England ![]() |
14 | ![]() | I501280 | b. 1785 | South Stoneham, Hampshire, England ![]() |
15 | ![]() | I500308 | ||
16 | ![]() | I500863 | b. 1718 | |
17 | ![]() | I500914 | c. 14 Jan 1816 | Calcutta, West Bengal, India ![]() |
18 | ![]() | I216 | b. Jan 1847 | Playford, Suffolk, England ![]() |
19 | ![]() | I218 | b. 1872 | North Stoneham, Hampshire, England ![]() |
20 | ![]() | I32 | b. Abt 1836 | Dorking, Surrey, England ![]() |
21 | ![]() | I23 | b. Abt 1869 | Newdigate, Surrey, England ![]() |
22 | ![]() | I67 | b. 22 Jun 1867 | Enfield, Middlesex, England ![]() |
23 | ![]() | I501375 | b. 1852 | |
24 | ![]() | I500755 | b. 1887 | Poplar, London ![]() |
25 | ![]() | I501132 | b. 1856 | Hartpury, Gloucestershire, England, United Kingdom ![]() |
26 | ![]() | I501138 | b. 1888 | Gloucestershire, England ![]() |
27 | ![]() | I102 | b. 2 Jan 1742 | Alderford, Norfolk, England ![]() |
28 | ![]() | I105 | b. 13 Sep 1785 | Swanington, Norfolk, England ![]() |
29 | ![]() | I528 | b. 2 Jun 1816 | Swannington, Norfolk, England ![]() |
30 | ![]() | I109 | b. 2 Jun 1816 | Swannington, Norfolk, England ![]() |
31 | ![]() | I499 | b. 18 Nov 1901 | Morrisville, Eaton, Madison, New York, United States ![]() |
32 | ![]() | I500124 | b. 1848 | Chelsea, Middlesex, England, United Kingdom ![]() |
33 | ![]() | I110 | b. 14 Feb 1842 | Crostwick, Norfolk, England ![]() |
34 | ![]() | I501233 | ||
35 | ![]() | I501296 | b. Abt 1792 | Newmarket, Suffolk, England ![]() |
36 | ![]() | I1021 | b. 1828 | Madingley, Cambridgeshire, England ![]() |
37 | ![]() | I501075 | b. Abt 1809 | Spitalfields ![]() |
38 | ![]() | I188 | b. Abt 1857 | Holborn, Middlesex, England ![]() |
39 | ![]() | I1061 | ||
40 | ![]() | I500227 | b. Abt 1797 | Of, Romsey, Hampshire, England ![]() |
41 | ![]() | I501112 | b. 1822 | |
42 | ![]() | I501120 | b. 1874 | Liverpool UK ![]() |
43 | ![]() | I501119 | b. 1874 | Liverpool UK ![]() |
44 | ![]() | I501388 | b. 4 Mar 1867 | Middle Or New Parish, Greenock, Renfrew, Scotland ![]() |
45 | ![]() | I647 | b. Abt 1849 | Glasgow, Lanarkshire, Scotland ![]() |
46 | ![]() | I650 | b. Abt 1849 | Gorbals Parish, Glasgow, Lanarkshire, Scotland ![]() |
47 | ![]() | I500872 | b. 31 Mar 1882 | GlasgowGlasgow, H, L, Scotland ![]() |
48 | ![]() | I1204 | b. 1844 | Limerick, Ireland ![]() |
49 | ![]() | I500347 | b. 27 Dec 1867 | Calcutta, West Bengal, India ![]() |
50 | ![]() | I1137 | b. 16 Aug 1843 | Bermondsey, London, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum