Our Family's Journey Through Time
Matches 1 to 33 of 33 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Badham, Charles Howard | I500206 | b. 11 Dec 1891 | Begelly, Pembroke, Wales |
| 2 | CHAPMAN, Charles | I138 | b. 1872 | Barrington, Cambridgeshire, England |
| 3 | Chapman, Charles Edward | I1015 | b. Abt 1882 | Barrington, Cambridgeshire, England |
| 4 | Chapman, Charles George | I36 | b. 9 Oct 1884 | Holly Walk, Enfield, Middlesex, England |
| 5 | Cook, Charles | I474 | b. 1828 | North Stoneham, Hampshire |
| 6 | Cross, Charles | I501283 | b. 1823 | Botley, Hampshire England |
| 7 | Farrow, Charles | I500728 | b. Jul 1883 | Reigate, Surrey, England |
| 8 | Garwood, Charles | I270 | b. Abt 1832 | Playford, Suffolk, England |
| 9 | Harding, Charles | I1214 | b. 1788 | Upham, Hampshire, England |
| 10 | Harding, Charles | I501169 | b. Oct 1846 | Bishopstoke, Hampshire, England |
| 11 | Harris, Charles | I501364 | b. 1816 | Poplar |
| 12 | Harris, Charles F. | I501366 | b. 1869 | Poplar, London |
| 13 | Joy, Charles Edward | I866 | b. 6th November 1896 | Kingswood, Surrey, England |
| 14 | Lawless, Charles Thomas Claude Dennis | I500449 | ||
| 15 | Lingwood, Charles | I501287 | b. 1822 | Brandon, Suffolk, England |
| 16 | Lingwood, Charles | I501294 | b. 1845 | Ipswich, Suffolk, England |
| 17 | May, Charles | I500225 | b. Abt 1790 | Durley, Hampshire, England, United Kingdom |
| 18 | Nightingale, Charles | I500078 | ||
| 19 | Nightingale, Charles | I1133 | b. 1833 | Stepney, Middlesex, England |
| 20 | Nightingale, Charles | I500931 | b. Nov 1879 | Dunedin, Otago, N.Z. |
| 21 | Nightingale, Charles John | I1131 | b. 8 Jan 1804 | St Anne Soho, London, England |
| 22 | Rodda, Charles Henry | I501207 | b. 1889 | New Zealand |
| 23 | Roeller, Charles Lyndon Pretzel | I500150 | b. 12 Jul 1928 | Morrisville, Madison, NY, USA |
| 24 | Sherriff, Charles | I501053 | b. 20 Apr 1935 | Nuneaton, Warwicks., Eng. |
| 25 | Smith, Charles | I501215 | b. 1876 | Essington Nr Wolverhampton, Staffordshire |
| 26 | Smith, Charles | I501221 | b. 21 Feb 1904 | Nuneaton, Warwickshire, England, United Kingdom |
| 27 | Stoney, Charles George Andrew | I1062 | b. 20 Dec 1886 | |
| 28 | Stoney, Charles William | I501434 | ||
| 29 | Stoney, Charles William | I1035 | b. 1825 | <Lahore, Bengal, India> |
| 30 | Thompson, Charles | I501312 | b. Abt 1869 | Middlesex, England |
| 31 | Violl, Charles | I500546 | b. 11 Feb 1719 | Great Witchingham, Norfolk, England |
| 32 | WALKER, Charles Andrew | I500682 | b. 29 May 1886 | Ballarat, Victoria, Australia |
| 33 | Werndly, Charles | I165 | b. 1891 | Footscray, Victoria, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum