Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1845 | Ipswich, Suffolk, England | I501294 | |
| 2 | 1849 | Ipswich, Suffolk, England | I501292 | |
| 3 | 1850 | Ipswich, Suffolk, England | I501295 | |
| 4 | 1854 | Ipswich, Suffolk, England | I501293 | |
| 5 | 1843 | Ipswich, Suffolk, England | I501291 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jun 1638 | Ipswich, Suffolk, England | I555 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum