Our Family's Journey Through Time
Matches 1 to 50 of 58 for Last Name equals Mason
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I774 | b. 1551 | Cheltenham, Gloucestershire, England ![]() |
2 | ![]() | I580 | b. 1558 | Cheltenham, Gloucestershire, England ![]() |
3 | ![]() | I772 | b. 1558 | Cheltenham, Gloucestershire, England ![]() |
4 | ![]() | I540 | b. 8 Nov 1559 | Cheltenham, Gloucestershire, England ![]() |
5 | ![]() | I500597 | b. 1432 | Minton, Shropshire, England, United Kingdom ![]() |
6 | ![]() | I248 | b. 5 Mar 1549 | Cheltenham, Gloucestershire, England ![]() |
7 | ![]() | I662 | b. 1554 | Cheltenham, Gloucestershire, England ![]() |
8 | ![]() | I500607 | b. 1490 | Cheshire, England ![]() |
9 | ![]() | I783 | b. 1352 | Nottinghamshire, England ![]() |
10 | ![]() | I501238 | b. 1589 | King Lynn, Norfolk, England ![]() |
11 | ![]() | I543 | b. 1543 | Cheltenham, Gloucestershire, England ![]() |
12 | ![]() | I664 | b. 1554 | Cheltenham, Gloucestershire, England ![]() |
13 | ![]() | I546 | b. 1565 | |
14 | ![]() | I550 | b. 1534 | Cheltenham, Gloucestershire, England, United Kingdom ![]() |
15 | ![]() | I660 | b. 1543 | Cheltonham, Gloucestershire, England ![]() |
16 | ![]() | I500337 | b. Aug 1591 | Cheltenham, Gloucestershire, England ![]() |
17 | ![]() | I548 | b. 1550 | Shoreditch, Middlesex, England ![]() |
18 | ![]() | I657 | b. 1544 | England ![]() |
19 | ![]() | I500427 | b. 1563 | |
20 | ![]() | I773 | b. 1551 | Alstone, Cheltenham, Gloucestershire, England ![]() |
21 | ![]() | I547 | b. 1567 | |
22 | ![]() | I538 | b. Apr 1529 | Cheltenham, Gloucestershire, England ![]() |
23 | ![]() | I579 | b. Apr 1529 | Cheltenham, Gloucestershire, England ![]() |
24 | ![]() | I665 | b. 1545 | Cheltenham, Gloucestershire, England ![]() |
25 | ![]() | I545 | b. 1557 | Cheltenham, Gloucestershire, England ![]() |
26 | ![]() | I500335 | b. Abt 1580 | Cheltenham, Gloucestershire, England ![]() |
27 | ![]() | I500344 | b. 1453 | Bodenham, Herefordshire, England ![]() |
28 | ![]() | I500566 | b. 1453 | Bodenham, Herefordshire, England ![]() |
29 | ![]() | I500605 | b. 1480 | Stretton, Shropshire, England ![]() |
30 | ![]() | I500598 | b. 1450 | Kent, England ![]() |
31 | ![]() | I549 | b. 1547 | Cheltonham, Gloucestershire, England ![]() |
32 | ![]() | I542 | b. 1560 | Cheltenham, Gloucestershire, England ![]() |
33 | ![]() | I659 | b. 1560 | Cheltenham, Gloucestershire, England ![]() |
34 | ![]() | I500336 | b. 1584 | England ![]() |
35 | ![]() | I501237 | b. 1586 | Blackburn, Blackburn with Darwen, Lancashire, England ![]() |
36 | ![]() | I500339 | b. Feb 1597 | Cheltenham, Gloucestershire, England ![]() |
37 | ![]() | I500476 | b. 1586 | King's Lynn, Norfolk, England ![]() |
38 | ![]() | I500340 | b. Mar 1600 | Cheltenham, Gloucestershire, England ![]() |
39 | ![]() | I500601 | b. 1458 | Stretton, Shropshire, Britania ![]() |
40 | ![]() | I575 | b. 1541 | Cheltonham, Gloucestershire, England ![]() |
41 | ![]() | I661 | b. 1541 | Cheltonham, Gloucestershire, England ![]() |
42 | ![]() | I576 | b. 1553 | Cheltenham, Gloucestershire, England ![]() |
43 | ![]() | I541 | b. 1570 | Gloucestershire, England ![]() |
44 | ![]() | I663 | b. 1570 | Gloucestershire, England ![]() |
45 | ![]() | I500334 | b. 1579 | Cheltenham, Gloucestershire, England ![]() |
46 | ![]() | I500596 | b. 1402 | Scotland ![]() |
47 | ![]() | I775 | b. 1402 | Minton, Shropshire, England ![]() |
48 | ![]() | I654 | b. 1450 | Cheltenham, Gloucestershire, England ![]() |
49 | ![]() | I770 | b. 1450 | Cheltenham, Gloucestershire, England ![]() |
50 | ![]() | I500599 | b. 1454 | Minton, Shropshire, England, United Kingdom ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum