Our Family's Journey Through Time
Matches 1 to 40 of 40 for Last Name equals Allgood
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allgood, Ada | I1123 | b. 15 May 1880 | Thebarton, South Australia, Australia |
| 2 | Allgood, Alice | I511 | b. Abt 1869 | Wandsworth, London, England, United Kingdom |
| 3 | Allgood, Alice | I507 | b. 10 Apr 1869 | Wandsworth, Surrey, England |
| 4 | Allgood, Alice | I1110 | b. 10 Apr 1869 | Wandsworth, Surrey, England |
| 5 | Allgood, Ann | I500318 | ||
| 6 | ALLGOOD, Arthur | I510 | b. 2 May 1877 | Adelaide, South Australia |
| 7 | Allgood, Arthur | I882 | b. 2 May 1877 | Adelaide, South Australia |
| 8 | Allgood, Arthur | I1112 | b. 2 May 1877 | Adelaide, South Australia |
| 9 | Allgood, Elizabeth | I880 | b. Abt 1834 | Westminster St John The Evangelist, England |
| 10 | Allgood, Elizabeth Ada | I1124 | b. 1888 | Adelaide, South Australia, Australia |
| 11 | ALLGOOD, Emily | I503 | b. Abt 1862 | Westminster St Margaret, Middlesex, England, United Kingdom |
| 12 | Allgood, Emily | I1107 | b. Abt 1862 | Westminster St Margaret, Middlesex, England, United Kingdom |
| 13 | Allgood, Harriett | I881 | b. 24 Aug 1871 | Wandsworth, Surrey, England |
| 14 | Allgood, Harriett | I1111 | b. 24 Aug 1871 | Wandsworth, Surrey, London |
| 15 | Allgood, Harriett | I508 | b. 1874 | Surrey, England |
| 16 | ALLGOOD, Henry | I509 | b. 1871 | Surrey, England |
| 17 | Allgood, Henry | I1114 | b. 1871 | Surrey, England |
| 18 | ALLGOOD, James | I506 | b. Abt 1867 | Westminster, St Margaret, Middlesex, England |
| 19 | Allgood, James | I1109 | b. Abt 1867 | Westminster, Middlesex, England |
| 20 | Allgood, James | I500319 | b. Abt Mar 1867 | Westminster, London, England, United Kingdom |
| 21 | ALLGOOD, John | I504 | b. Abt 1858 | Westminster, London, England, United Kingdom |
| 22 | Allgood, John | I1108 | b. Abt 1858 | Westminster, Middlesex, England |
| 23 | ALLGOOD, Mary A | I1115 | b. Abt 1860 | Westminster |
| 24 | Allgood, Mary Ann | I883 | b. Apr 1860 | Wandsworth, London, England, United Kingdom |
| 25 | ALLGOOD, MURIEL MARY ANN | I1126 | b. 3 Mar 1883 | Adelaide, South Australia |
| 26 | Allgood, Rosina | I1127 | b. | Australia |
| 27 | Allgood, Ruth | I1125 | b. 1890 | Adelaide, South Australia, Australia |
| 28 | ALLGOOD, Sarah | I1129 | b. 1874 | |
| 29 | Allgood, Susannah | I1128 | b. 5 May 1879 | Thebarton, South Australia, Australia |
| 30 | Allgood, William | I500188 | ||
| 31 | Allgood, William | I500317 | ||
| 32 | Allgood, William | I878 | b. Abt 1791 | England |
| 33 | ALLGOOD, William | I1130 | b. 1875 | |
| 34 | Allgood, William Henry Arthur Burton | I505 | b. Abt 1855 | Westminster, St Margaret, Middlesex, England |
| 35 | Allgood, William Henry Arthur Burton | I519 | b. 1855 | Westminster, Middlesex, England |
| 36 | Allgood, William Henry Arthur Burton | I1116 | b. 1855 | Westminster St Margaret, London, United Kingdom |
| 37 | Allgood, William Henry Arthur Burton | I1113 | b. 18 Mar 1885 | North Adelaide |
| 38 | Allgood, William Henry Burton | I502 | b. Abt 1837 | Southwark, Surrey, England |
| 39 | Allgood, William Henry Burton | I1106 | b. Abt 1837 | Westminster, Middlesex, England, United Kingdom |
| 40 | Allgood, William Henry Burton | I1122 | b. 1885 | Adelaide, South Australia, Australia |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum