Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 May 1877 | Adelaide, South Australia | I510 | |
| 2 | 2 May 1877 | Adelaide, South Australia | I882 | |
| 3 | 2 May 1877 | Adelaide, South Australia | I1112 | |
| 4 | 3 Mar 1883 | Adelaide, South Australia | I1126 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1944 | Adelaide, South Australia | I507 | |
| 2 | 2 Jul 1954 | Adelaide, South Australia | I509 | |
| 3 | 2 Jul 1954 | Adelaide, South Australia | I1114 | |
| 4 | 15 Aug 1903 | Adelaide, South Australia | I1108 | |
| 5 | 5 Aug 1903 | Adelaide, South Australia | I505 | |
| 6 | 5 Aug 1903 | Adelaide, South Australia | I519 | |
| 7 | 15 Aug 1903 | Adelaide, South Australia | I1113 | |
| 8 | 15 Aug 1903 | Adelaide, South Australia | I1116 | |
| 9 | 7 Jun 1950 | Adelaide, South Australia | I501342 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Immigration |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 May 1855 | Adelaide, South Australia | I500369 | |
| 2 | 28 May 1855 | Adelaide, South Australia | I500370 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum