Our Family's Journey Through Time
Matches 1 to 41 of 41 for First Name starts with MARGARET
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500479 | ||
2 | ![]() | I432 | ||
3 | ![]() | I500552 | b. Abt 1544 | of Shalford, Essex, England ![]() |
4 | ![]() | I500494 | b. 1315 | Dunfermline, Fife, Scotland ![]() |
5 | ![]() | I500019 | b. 1276 | Scotland ![]() |
6 | ![]() | I500658 | b. 1312 | Wattlesborough, Shropshire, England ![]() |
7 | ![]() | I789 | b. Abt 1347 | Nordley Regis, Coton, Schropshire, England ![]() |
8 | ![]() | I500482 | b. 1260 | Castle Guines, Pas-de-Calais, Nord-Pas-de-Calais-Picardie, France ![]() |
9 | ![]() | I696 | b. 1330 | Wiltshire County, England ![]() |
10 | ![]() | I501161 | b. 5 May 1817 | Berkshire, England ![]() |
11 | ![]() | I1270 | b. 5 May 1817 | Holborn, Middlesex, England ![]() |
12 | ![]() | I500213 | b. 5 May 1817 | Berkshire, England ![]() |
13 | ![]() | I500155 | b. 1526 | Nayland, Suffolk, England ![]() |
14 | ![]() | I500222 | b. 1882 | Mt Egerton, Victoria, Australia ![]() |
15 | ![]() | I841 | b. 1527 | Postling, Kent, England ![]() |
16 | ![]() | I500153 | b. 1489 | Wiston, Nayland, Suffolk, England ![]() |
17 | ![]() | I827 | b. 1418 | England ![]() |
18 | ![]() | I500272 | b. 20 Feb 1875 | 25 Fairbank St SHORRDITCH then MIDDX ![]() |
19 | ![]() | I500276 | ||
20 | ![]() | I606 | b. 1352 | Berkshire, England ![]() |
21 | ![]() | I500809 | b. 1470 | London, England ![]() |
22 | ![]() | I500601 | b. 1458 | Stretton, Shropshire, Britania ![]() |
23 | ![]() | I661 | b. 1541 | Cheltonham, Gloucestershire, England ![]() |
24 | ![]() | I575 | b. 1541 | Cheltonham, Gloucestershire, England ![]() |
25 | ![]() | I576 | b. 1553 | Cheltenham, Gloucestershire, England ![]() |
26 | ![]() | I663 | b. 1570 | Gloucestershire, England ![]() |
27 | ![]() | I541 | b. 1570 | Gloucestershire, England ![]() |
28 | ![]() | I500873 | b. 22 Dec 1883 | Hutchesontown, Glasgow, Lanarkshire, Scotland ![]() |
29 | ![]() | I1209 | b. 1874 | Gibraltar ![]() |
30 | ![]() | I500855 | b. 1544 | |
31 | ![]() | I254 | b. Abt 1566 | Shalford, [parish], Essex, England ![]() |
32 | ![]() | I500555 | c. 30 Jan 1569 | Shalford, Essex, England ![]() |
33 | ![]() | I501275 | b. 1476 | England ![]() |
34 | ![]() | I385 | b. Abt 1906 | Caterham, Surrey, England ![]() |
35 | ![]() | I854 | b. 10 Jan 1919 | Redhill, Surrey ![]() |
36 | ![]() | I500620 | b. 2 Oct 1840 | Parramatta, New South Wales, Australia ![]() |
37 | ![]() | I501269 | b. 1881 | Hertfordshire, England ![]() |
38 | ![]() | I500869 | b. 19 Mar 1848 | Hutchesontown, Glasgow, Lanarkshire, Scotland ![]() |
39 | ![]() | I500882 | b. 1569 | Nayland, Suffolk, England ![]() |
40 | ![]() | I500156 | b. 1538 | Stowmarket, Suffolk, England, United Kingdom ![]() |
41 | ![]() | I648 | b. Abt 1813 | Crossmill, Renfrewshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum