Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1493 | Postling, Kent, England | I835 | |
| 2 | 1538 | Postling, Kent, England | I840 | |
| 3 | 1490 | Postling, Kent, England | I674 | |
| 4 | 1527 | Postling, Kent, England | I841 | |
| 5 | Postling, Kent, England | I839 | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1523 | Postling, Kent, England | I673 | |
| 2 | 1503 | Postling, Kent, England | I824 | |
| 3 | 1511 | Postling, Kent, England | I844 | |
| 4 | 1600 | Postling, Kent, England | I852 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Honeywood, Esq., M.P. / Barnes | 1522 | Postling, Kent, England | F283 |
| 2 | Honeywood, Esq., M.P. / Martyn | 1525 | Postling, Kent, England | F245 |
| 3 | Honiwood / Barnes | 1522 | Postling, Kent, England | F155 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum