Our Family's Journey Through Time
Matches 1 to 22 of 22 for First Name starts with JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barnes, Joan | I500460 | b. Abt 1476 | Of, Wye, Kent, England |
| 2 | Barnes, Joan | I833 | b. 1476 | Wye, Kent, England |
| 3 | Chandler, Joan | I539 | b. Jun 1523 | Cheltenham, Gloucestershire, England |
| 4 | Chandler, Joane | I500818 | ||
| 5 | de Burgh, Joan | I500492 | b. Abt 1300 | Ulster, Ireland |
| 6 | DeHonywood, Joan | I848 | b. 1462 | Kent, England |
| 7 | Farr, Joanne | I500262 | b. Abt 1490 | |
| 8 | Hands, Joanna | I500343 | c. 21 May 1566 | Tredington, Worcester, England |
| 9 | Isaac, Joanna | I616 | b. Abt 1335 | Castle Dumferline, Fifeshire, Scotland |
| 10 | MASON, Joan | I665 | b. 1545 | Cheltenham, Gloucestershire, England |
| 11 | Mason, Joan | I545 | b. 1557 | Cheltenham, Gloucestershire, England |
| 12 | Mason, Joan | I500335 | b. Abt 1580 | Cheltenham, Gloucestershire, England |
| 13 | Mason, Joanna | I500344 | b. 1453 | Bodenham, Herefordshire, England |
| 14 | Mason, Joanna Mrs. Richard | I500566 | b. 1453 | Bodenham, Herefordshire, England |
| 15 | Page, Joan | I500627 | b. 1530 | Braughing, Hertfordshire, England |
| 16 | Page, Joane | I500628 | b. 1531 | Bishops Stortford, Herts, England |
| 17 | Prentice, Joan | I266 | b. 1542 | England |
| 18 | Rogers, Joane | I500028 | b. 1522 | Oxford, Oxfordshire, England |
| 19 | Smith, Joanna M | I433 | ||
| 20 | Torbet, Joana | I816 | b. 1190 | England |
| 21 | UNKNOWN, Joane (Joan) | I500434 | ||
| 22 | Unknown, Joanne | I500831 | b. 1529 | England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum