Our Family's Journey Through Time
Matches 1 to 50 of 77 for First Name equals WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500317 | ||
2 | ![]() | I500188 | ||
3 | ![]() | I878 | b. Abt 1791 | England ![]() |
4 | ![]() | I1130 | b. 1875 | |
5 | ![]() | I500192 | b. 1841 | Jameston ![]() |
6 | ![]() | I634 | ||
7 | ![]() | I500636 | b. 31 Aug 1570 | Bishops Stortford, Hertfordshire, , England ![]() |
8 | ![]() | I884 | b. | England ![]() |
9 | ![]() | I292 | b. Abt Jul 1840 | Dry Drayton, Cambridgeshire, England ![]() |
10 | ![]() | I287 | b. 1866 | Barrington, Cambridgeshire, England ![]() |
11 | ![]() | I39 | b. 6 Jan 1887 | 11 Loves Row, Enfield, Middx. ![]() |
12 | ![]() | I346 | b. Abt 1863 | North Stoneham, Hampshire, England ![]() |
13 | ![]() | I56 | b. 1806 | Waltham-Abbey, Essex, England ![]() |
14 | ![]() | I500490 | b. 1295 | Galway Castle, Ulster, Connaught, Ireland ![]() |
15 | ![]() | I699 | b. Abt 1200 | Brundale, Norfolk, England ![]() |
16 | ![]() | I500860 | b. Abt 1690 | Cawston, Norfolk, England ![]() |
17 | ![]() | I1078 | b. Abt 1879 | Albury, Surrey, England ![]() |
18 | ![]() | I500917 | b. Dec 1819 | CHR. CALCUTTA BENGAL INDIA ![]() |
19 | ![]() | I271 | b. Abt 1836 | Playford, Suffolk, England ![]() |
20 | ![]() | I500894 | b. Abt 1430 | Oare, Wiltshire, England ![]() |
21 | ![]() | I1168 | b. Abt 1905 | England ![]() |
22 | ![]() | I501035 | b. Abt 1744 | |
23 | ![]() | I501029 | b. Mar 1761 | Eastbourne, Sussex ![]() |
24 | ![]() | I500453 | ||
25 | ![]() | I501167 | b. 25 Dec 1811 | Bishopstoke, Hampshire, England ![]() |
26 | ![]() | I408 | b. 27 Jun 1824 | Owslebury, Hampshire, England ![]() |
27 | ![]() | I411 | b. Abt 1851 | Bishopstoke, Hampshire, England ![]() |
28 | ![]() | I501371 | b. Apr 1881 | Pennsylvania, United States ![]() |
29 | ![]() | I500431 | b. Abt 1584 | Hatherop, Gloucestershire, England ![]() |
30 | ![]() | I500426 | b. Abt 1536 | Hatherop, Cotswold District, Gloucestershire, England ![]() |
31 | ![]() | I500216 | c. 26 Oct 1791 | Elsham, Lincolnshire, England ![]() |
32 | ![]() | I250 | b. 1579 | Alkerton, Oxfrds, England ![]() |
33 | ![]() | I227 | b. 1640 | Mattishall, Norfolk, England ![]() |
34 | ![]() | I235 | b. 1 Mar 1663 | Mattishall, Norfolk, England ![]() |
35 | ![]() | I123 | b. 11 Jan 1692 | Great Witchingham, Norfolk, England ![]() |
36 | ![]() | I111 | b. 1818 | Oxwick and Pattesley, Norfolk, England ![]() |
37 | ![]() | I82 | b. 1858 | Wandsworth, London, England, United Kingdom ![]() |
38 | ![]() | I562 | b. Jun 1906 | England ![]() |
39 | ![]() | I500189 | ||
40 | ![]() | I610 | b. 1305 | Wiltshire, England ![]() |
41 | ![]() | I501289 | b. Abt 1778 | Suffolk, England ![]() |
42 | ![]() | I500812 | b. Abt 1480 | Bethersden, Kent, England ![]() |
43 | ![]() | I500589 | b. 22 Mar 1833 | Baptist,Grundisburgh,Suffolk,England -or- Great Bealings/Hasketon, Woodbridge, Suffolk, England ![]() |
44 | ![]() | I781 | b. 1428 | Minton, Shropshire, England, United Kingdom ![]() |
45 | ![]() | I500603 | b. 1488 | Diddlebury, Shropshire, England ![]() |
46 | ![]() | I500223 | b. 1764 | Hampshire, England ![]() |
47 | ![]() | I431 | b. Abt 1850 | Barrington, Cambridgeshire, England ![]() |
48 | ![]() | I1138 | b. 30 Sep 1849 | Battersea, Surrey, England ![]() |
49 | ![]() | I500929 | b. Jun 1873 | Dunedin, Otago, N.Z. ![]() |
50 | ![]() | I500896 | b. Abt 1847 | Wisbeach, Cambridgeshire ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum