Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1830 | Owslebury, Hampshire, England | I500235 | |
| 2 | 1849 | Owslebury, Hampshire, England | I421 | |
| 3 | 1833 | Owslebury, Hampshire, England | I500236 | |
| 4 | Abt 1848 | Owslebury, Hampshire, England | I410 | |
| 5 | 23 Sep 1821 | Owslebury, Hampshire, England | I500233 | |
| 6 | 1843 | Owslebury, Hampshire, England | I501168 | |
| 7 | Abt 1827 | Owslebury, Hampshire, England | I500234 | |
| 8 | 27 Jun 1824 | Owslebury, Hampshire, England | I408 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Jan 1849 | Owslebury, Hampshire, England | I421 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Apr 1878 | Owslebury, Hampshire, England | I1214 | |
| 2 | Apr 1873 | Owslebury, Hampshire, England | I1215 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 19 Feb 1826 | Owslebury, Hampshire, England | I409 | |
| 2 | 22 Feb 1830 | Owslebury, Hampshire, England | I500235 | |
| 3 | 4 Mar 1827 | Owslebury, Hampshire, England | I500234 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum