Our Family's Journey Through Time
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1956 | Hampshire, England | I428 |
2 | ![]() | 1764 | Hampshire, England | I500223 |
3 | ![]() | 1765 | Hampshire, England | I475 |
4 | ![]() | 1766 | Hampshire, England | I500224 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Hampshire, England | I428 | |
2 | ![]() | 1881 | Hampshire, England | I1224 |
3 | ![]() | 16 Sep 1914 | Hampshire, England | I412 |
4 | ![]() | 1874 | Hampshire, England | I418 |
5 | ![]() | Mar 1827 | Hampshire, England | I500223 |
6 | ![]() | 13 Jan 1891 | Hampshire, England | I1068 |
7 | ![]() | Jul 1834 | Hampshire, England | I500224 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Childs / Lessiter | 15 Apr 1817 | Hampshire, England | F100 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum