Our Family's Journey Through Time
Matches 1 to 20 of 20 for First Name equals RICHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500854 | b. Abt 1528 | |
2 | ![]() | I500634 | b. 1565 | Bishops Stortfor, Hertfordshire, England ![]() |
3 | ![]() | I500165 | b. 1191 | Wattlesborough, Shropshire, England ![]() |
4 | ![]() | I808 | b. 1212 | Moreton Corbet, Shropshire, England ![]() |
5 | ![]() | I500655 | b. Abt 1306 | Wattlesborough, Shropshire, England ![]() |
6 | ![]() | I500435 | b. Abt 1570 | Chelmsford, Essex, England ![]() |
7 | ![]() | I500849 | b. 1562 | Coggeshall, Essex, England ![]() |
8 | ![]() | I236 | b. 1597 | Pulham St Mary The Virgin, Norfolk, England ![]() |
9 | ![]() | I784 | b. 1310 | Stafford, Staffordshire, England ![]() |
10 | ![]() | I607 | b. 1300 | Strotfold Hundred, Wiltshire, England ![]() |
11 | ![]() | I824 | b. 1426 | Bodshead, Nr Challock Kent, England ![]() |
12 | ![]() | I500813 | ||
13 | ![]() | I775 | b. 1402 | Minton, Shropshire, England ![]() |
14 | ![]() | I500596 | b. 1402 | Scotland ![]() |
15 | ![]() | I770 | b. 1450 | Cheltenham, Gloucestershire, England ![]() |
16 | ![]() | I654 | b. 1450 | Cheltenham, Gloucestershire, England ![]() |
17 | ![]() | I253 | b. Abt 1580 | Shalford, [parish], Essex, England ![]() |
18 | ![]() | I500341 | b. Abt 1520 | Herefordshire, England ![]() |
19 | ![]() | I500157 | b. Abt 1554 | Wissington, Suffolk, England ![]() |
20 | ![]() | I500160 | b. Abt 1557 | of Corlio, Nayland, Suffolk, Eng ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum