Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals JOAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I833 | b. 1476 | Wye, Kent, England ![]() |
2 | ![]() | I500460 | b. Abt 1476 | Of, Wye, Kent, England ![]() |
3 | ![]() | I539 | b. Jun 1523 | Cheltenham, Gloucestershire, England ![]() |
4 | ![]() | I500492 | b. Abt 1300 | Ulster, Ireland ![]() |
5 | ![]() | I848 | b. 1462 | Kent, England ![]() |
6 | ![]() | I665 | b. 1545 | Cheltenham, Gloucestershire, England ![]() |
7 | ![]() | I545 | b. 1557 | Cheltenham, Gloucestershire, England ![]() |
8 | ![]() | I500335 | b. Abt 1580 | Cheltenham, Gloucestershire, England ![]() |
9 | ![]() | I500627 | b. 1530 | Braughing, Hertfordshire, England ![]() |
10 | ![]() | I266 | b. 1542 | England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum