Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals FREDERICK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I140 | b. Abt 1875 | Barrington, Cambridgeshire, England ![]() |
2 | ![]() | I281 | b. Abt 1866 | North Stoneham, Hampshire, England ![]() |
3 | ![]() | I68 | b. 6 Oct 1869 | Enfield, Middlesex, England ![]() |
4 | ![]() | I96 | b. 15 Aug 1800 | Oxwick, Norfolk, England ![]() |
5 | ![]() | I390 | b. 1845 | Wisbeach, Cambridgeshire, England ![]() |
6 | ![]() | I501214 | b. 1921 | Dunedin, Otago, New Zealand ![]() |
7 | ![]() | I501311 | b. Abt 1867 | Middlesex, England ![]() |
8 | ![]() | I500514 | b. 1868 | Cranleigh, Surrey, England, United Kingdom ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum