Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals Lovelace
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500810 | b. 1475 | London, England ![]() |
2 | ![]() | I500808 | b. Abt 1451 | Kent, England ![]() |
3 | ![]() | I500811 | b. Abt 1478 | Hever, Kingsdown, Kent, England ![]() |
4 | ![]() | I500809 | b. 1470 | London, England ![]() |
5 | ![]() | I500813 | ||
6 | ![]() | I844 | b. 1463 | Kingdown, Kent, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum