Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals Hand
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500561 | b. 1515 | United Kingdom ![]() |
2 | ![]() | I578 | b. 1540 | Shropshire, England ![]() |
3 | ![]() | I656 | b. 1540 | Tredington, Worcestershire, England ![]() |
4 | ![]() | I671 | b. 1540 | Stone, Staffordshire, England ![]() |
5 | ![]() | I500651 | b. 1505 | Tredington, Gloucestershire, England ![]() |
6 | ![]() | I577 | b. 11 Jan 1529 | Gloucestershire, England ![]() |
7 | ![]() | I669 | b. 1563 | Staffordshire, England ![]() |
8 | ![]() | I500652 | b. 1545 | Kent, England ![]() |
9 | ![]() | I668 | b. 1560 | Tredington, Warwickshire, England ![]() |
10 | ![]() | I670 | b. 1523 | Worcestershire, England ![]() |
11 | ![]() | I672 | b. 1563 | Tredington, Worcestershire, England ![]() |
12 | ![]() | I500830 | b. 5 Sep 1570 | Lapley, Staffordshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum