Our Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals Corbet
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I820 | b. 1240 | Moreton Corbet, Shropshire, England ![]() |
2 | ![]() | I500657 | b. Abt 1310 | Wattlesborough, Shropshire, England ![]() |
3 | ![]() | I500168 | b. 18 Oct 1281 | Of, Moreton Corbet, Shropshire, England ![]() |
4 | ![]() | I500654 | b. 25 Dec 1304 | Wattlesborough, Shropshire, England ![]() |
5 | ![]() | I500658 | b. 1312 | Wattlesborough, Shropshire, England ![]() |
6 | ![]() | I807 | b. 1238 | Moreton Corbet, Shropshire, England ![]() |
7 | ![]() | I821 | b. 1250 | Oswestry, Shropshire, England ![]() |
8 | ![]() | I500165 | b. 1191 | Wattlesborough, Shropshire, England ![]() |
9 | ![]() | I808 | b. 1212 | Moreton Corbet, Shropshire, England ![]() |
10 | ![]() | I500655 | b. Abt 1306 | Wattlesborough, Shropshire, England ![]() |
11 | ![]() | I819 | b. 1236 | Moreton Corbet, Shropshire, England ![]() |
12 | ![]() | I500519 | b. 1155 | |
13 | ![]() | I818 | b. 1232 | Moreton, Shropshire, England ![]() |
14 | ![]() | I500656 | b. Abt 1308 | Wattlesborough, Shropshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum