Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals CLEVERLY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500112 | b. 1874 | Margate, Kent, England ![]() |
2 | ![]() | I1257 | b. 1880 | England ![]() |
3 | ![]() | I500940 | ||
4 | ![]() | I500117 | b. 1886 | Kent, England ![]() |
5 | ![]() | I500113 | b. 1876 | |
6 | ![]() | I500116 | b. 1883 | Kent, England ![]() |
7 | ![]() | I500118 | c. 25 Jan 1888 | St. John The Baptist, Margate, Kent, England ![]() |
8 | ![]() | I500109 | b. 1847 | Roundway, Wiltshire, England, United Kingdom ![]() |
9 | ![]() | I500111 | b. 1872 | Wiltshire, England, United Kingdom ![]() |
10 | ![]() | I500941 |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum