Our Family's Journey Through Time
Matches 1 to 19 of 19 for Last Name equals BARNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I681 | b. 1453 | Wye, Kent, England ![]() |
2 | ![]() | I832 | b. 1500 | Wye, Kent, England ![]() |
3 | ![]() | I500462 | b. Abt 1500 | Wye, Kent, England ![]() |
4 | ![]() | I554 | b. 1507 | Bures St Mary, Suffolk, England ![]() |
5 | ![]() | I833 | b. 1476 | Wye, Kent, England ![]() |
6 | ![]() | I500460 | b. Abt 1476 | Of, Wye, Kent, England ![]() |
7 | ![]() | I685 | b. 1335 | West Horsley, Surrey, England ![]() |
8 | ![]() | I682 | b. Abt 1448 | Writtle, Essex, England ![]() |
9 | ![]() | I828 | b. 1416 | Writtle, Chelmsford, Essex, England ![]() |
10 | ![]() | I676 | b. 1416 | Writtle, Essex, England ![]() |
11 | ![]() | I830 | b. Abt 1416 | Writtle, Essex, England ![]() |
12 | ![]() | I683 | b. 1 Jun 1442 | Kings Stanley, Gloucestershire, England ![]() |
13 | ![]() | I500479 | ||
14 | ![]() | I684 | b. 1362 | West Horsely, Surrey, England ![]() |
15 | ![]() | I678 | b. 1385 | Writtle, Essex, England ![]() |
16 | ![]() | I680 | b. 1395 | |
17 | ![]() | I834 | b. 1477 | Wye, Kent, England ![]() |
18 | ![]() | I500461 | b. Abt 1477 | Wye, Kent, UK ![]() |
19 | ![]() | I826 | b. 1453 | Wye, Kent, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum