Our Family's Journey Through Time
Matches 1 to 34 of 34 for First Name starts with SARAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1169 | ||
2 | ![]() | I353 | b. 1832 | Thundridge, Hertfordshire, England ![]() |
3 | ![]() | I1129 | b. 1874 | |
4 | ![]() | I500381 | b. 27 Jun 1872 | Adelaide, Sth Australia, Australia ![]() |
5 | ![]() | I500716 | b. 27 Jun 1872 | Adelaide, Sth Australia, Australia ![]() |
6 | ![]() | I500633 | b. 5 Jul 1562 | |
7 | ![]() | I294 | b. Abt 1837 | Cambridgeshire, England ![]() |
8 | ![]() | I137 | b. 1874 | Barrington, Cambridgeshire, England ![]() |
9 | ![]() | I500941 | ||
10 | ![]() | I501072 | b. 19 Jun 1773 | Shoreditch, London, England ![]() |
11 | ![]() | I58 | b. 1827 | Essex, England ![]() |
12 | ![]() | I500437 | b. 20 Jan 1594 | |
13 | ![]() | I500081 | ||
14 | ![]() | I500772 | ||
15 | ![]() | I500122 | b. 1844 | Woolwich, Kent, England, United Kingdom ![]() |
16 | ![]() | I500791 | ||
17 | ![]() | I501076 | b. 1826 | London, England ![]() |
18 | ![]() | I501236 | b. 1583 | Kings Lynn, Norfolkshire, England ![]() |
19 | ![]() | I500079 | ||
20 | ![]() | I1121 | b. 1 Oct 1853 | 3 York Road, Battersea, Surrey, England ![]() |
21 | ![]() | I500943 | ||
22 | ![]() | I500760 | b. May 1845 | Wales ![]() |
23 | ![]() | I500528 | b. Abt 1879 | New South Wales, Australia ![]() |
24 | ![]() | I500982 | b. Abt Sep 1845 | Bedworth, Warwickshire, England ![]() |
25 | ![]() | I341 | b. 1775 | Culpho, Suffolk, England ![]() |
26 | ![]() | I500579 | b. May 1833 | St Leonard, London, England ![]() |
27 | ![]() | I500946 | b. 1859 | |
28 | ![]() | I500693 | b. 1797 | Westwick, Norfolk, England, United Kingdom ![]() |
29 | ![]() | I642 | b. 1838 | Coltishall, Norfolk, England ![]() |
30 | ![]() | I404 | b. Abt 1838 | Westminster, London, England ![]() |
31 | ![]() | I100 | b. Abt 1838 | Westminster, London, England ![]() |
32 | ![]() | I500142 | b. Abt 1829 | Romsey Hampshire England ![]() |
33 | ![]() | I500162 | ||
34 | ![]() | I352 | b. Abt 1812 | Ware, Hertfordshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum