Our Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Nov 1868 | Adelaide, Sth Australia, Australia | I500379 | |
| 2 | 25 Nov 1868 | Adelaide, Sth Australia, Australia | I500714 | |
| 3 | 11 Dec 1873 | Adelaide, Sth Australia, Australia | I500382 | |
| 4 | 11 Dec 1873 | Adelaide, Sth Australia, Australia | I500717 | |
| 5 | 21 Jul 1867 | Adelaide, Sth Australia, Australia | I500378 | |
| 6 | 21 Jul 1867 | Adelaide, Sth Australia, Australia | I500713 | |
| 7 | 27 Jun 1872 | Adelaide, Sth Australia, Australia | I500381 | |
| 8 | 27 Jun 1872 | Adelaide, Sth Australia, Australia | I500716 | |
| 9 | 11 Jun 1856 | Adelaide, Sth Australia, Australia | I500373 | |
| 10 | 11 Jun 1856 | Adelaide, Sth Australia, Australia | I500708 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Feb 1869 | Adelaide, Sth Australia, Australia | I500378 | |
| 2 | 1 Feb 1869 | Adelaide, Sth Australia, Australia | I500713 | |
| 3 | 4 Feb 1857 | Adelaide, Sth Australia, Australia | I500373 | |
| 4 | 4 Feb 1857 | Adelaide, Sth Australia, Australia | I500708 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum