Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with JOHANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | De Morton, Johanna | I500166 | b. 1195 | Moreton Toret, Shropshire, England |
| 2 | Hand, Johann | I578 | b. 1540 | Shropshire, England |
| 3 | Hand, Johann | I656 | b. 1540 | Tredington, Worcestershire, England |
| 4 | Hand, Johann | I671 | b. 1540 | Stone, Staffordshire, England |
| 5 | Hand, Johannis | I500651 | b. 1505 | Tredington, Gloucestershire, England |
| 6 | Hand, Johannis Smythiman | I577 | b. 11 Jan 1529 | Gloucestershire, England |
| 7 | Honywood, Johanna | I847 | b. 1462 | Kent, England |
| 8 | Marston, Johanna | I500604 | b. 1492 | |
| 9 | Mason, Johanna | I500605 | b. 1480 | Stretton, Shropshire, England |
| 10 | Short, Johanna | I776 | b. 1406 | Minton, Shropshire, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum