Our Family's Journey Through Time
Matches 1 to 12 of 12 for First Name starts with JOHAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500166 | b. 1195 | Moreton Toret, Shropshire, England ![]() |
2 | ![]() | I578 | b. 1540 | Shropshire, England ![]() |
3 | ![]() | I656 | b. 1540 | Tredington, Worcestershire, England ![]() |
4 | ![]() | I671 | b. 1540 | Stone, Staffordshire, England ![]() |
5 | ![]() | I500651 | b. 1505 | Tredington, Gloucestershire, England ![]() |
6 | ![]() | I577 | b. 11 Jan 1529 | Gloucestershire, England ![]() |
7 | ![]() | I850 | b. 1522 | England ![]() |
8 | ![]() | I847 | b. 1462 | Kent, England ![]() |
9 | ![]() | I500604 | b. 1492 | |
10 | ![]() | I500605 | b. 1480 | Stretton, Shropshire, England ![]() |
11 | ![]() | I500533 | b. 1406 | England, United Kingdom ![]() |
12 | ![]() | I776 | b. 1406 | Minton, Shropshire, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum