Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with ELEANOR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500484 | b. 1282 | Antrim,Belfast, Northern Ireland ![]() |
2 | ![]() | I500662 | b. 1467 | Nayland, Suffolk, England ![]() |
3 | ![]() | I64 | b. 25 Oct 1852 | Waltham-Abbey, Essex, England ![]() |
4 | ![]() | I500333 | b. 1565 | England, United Kingdom ![]() |
5 | ![]() | I543 | b. 1543 | Cheltenham, Gloucestershire, England ![]() |
6 | ![]() | I664 | b. 1554 | Cheltenham, Gloucestershire, England ![]() |
7 | ![]() | I500259 | b. 21 Apr 1874 | |
8 | ![]() | I11 | b. 1 May 1885 | Redhill, Surrey, England ![]() |
9 | ![]() | I825 | b. Abt 1435 | Towne Place, Throwley, Kent, England ![]() |
10 | ![]() | I500746 | c. 18 Apr 1897 | Liverpool, Lancaster, England ![]() |
11 | ![]() | I501017 | b. 1836 | St Marylebone, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum