Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name starts with DAVID
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I982 | b. 1833 | BENGEO HERTFORDSHIRE ![]() |
2 | ![]() | I293 | b. Abt 1832 | Dry Drayton, Cambridgeshire, England ![]() |
3 | ![]() | I1100 | ||
4 | ![]() | I614 | b. 5 Mar 1324 | Dunfermline Palace, Dunfermline, Fife, Scotland ![]() |
5 | ![]() | I414 | b. Abt 1861 | Twyford, Hampshire, England ![]() |
6 | ![]() | I501368 | b. 1876 | |
7 | ![]() | I500759 | b. Sep 1846 | Wales ![]() |
8 | ![]() | I501231 | ||
9 | ![]() | I500392 | b. Abt 1891 | Clydebank, Dunbartonshire, Scotland ![]() |
10 | ![]() | I500876 | b. 6 Dec 1890 | Clydebank, Dumbarton, Scotland ![]() |
11 | ![]() | I898 | ||
12 | ![]() | I1086 | b. 25 Dec 1880 | Croydon, Surrey, England ![]() |
13 | ![]() | I177 | b. 1906 | Ararat, Victoria, Australia ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum