Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1906 | Ararat, Victoria, Australia | I177 | |
| 2 | 1897 | Ararat, Victoria, Australia | I151 | |
| 3 | 1901 | Ararat, Victoria, Australia | I176 | |
| 4 | 1922 | Ararat, Victoria, Australia | I154 | |
| 5 | 3 Feb 1924 | Ararat, Victoria, Australia | I155 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Mar 1942 | Ararat, Victoria, Australia | I200 | |
| 2 | 1906 | Ararat, Victoria, Australia | I177 | |
| 3 | 1919 | Ararat, Victoria, Australia | I176 | |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum