Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name starts with CHARLOTTE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cook, Charlotte | I344 | b. 1833 | North Stoneham, Hampshire, England |
| 2 | Cook, Charlotte | I349 | b. Apr 1853 | North Stoneham, Hampshire, England |
| 3 | Cook, Charlotte | I284 | b. 1856 | North Stoneham, Hampshire |
| 4 | Cook, Charlotte | I347 | b. Abt 1856 | North Stoneham, Hampshire, England |
| 5 | Cook, Charlotte | I477 | b. 1856 | South Stoneham, Hampshire, England |
| 6 | Galloway, Charlotte Anna | I500920 | b. 26 Mar 1824 | |
| 7 | Galloway, Charlotte Rebecca | I500144 | b. 17 May 1839 | Calcutta, Bengal, India |
| 8 | Harris, Charlotte | I501374 | b. Oct 1885 | Pennsylvania, United States |
| 9 | Kester, Charlotte | I1009 | b. 1846 | Dry Drayton, Cambridgeshire, England |
| 10 | Stoney, Charlotte Amelia | I1056 | b. 25 Mar 1855 | Dinapore, Bengal, India |
| 11 | Werndly, Charlotte caroline | I501015 | b. 1 Nov 1817 | St Marylebone, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum