Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name starts with ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anne | I120 | b. 1665 | Norfolk, England |
| 2 | Heneage, Anne | I500413 | b. Bef 10 Oct 1579 | London, Middlesex , England |
| 3 | Honywood, Anne | I500401 | b. 1552 | Charing, Kent, England |
| 4 | Honywood, Anne | I500403 | b. Abt 1555 | Charing, Kent, England |
| 5 | Moreno, Anne Maud Riley | I500353 | b. 29 Feb 1880 | Calcutta, Bengal, India |
| 6 | Peck, Anne Rosamond | I501235 | b. 1575 | London, England |
| 7 | Timbers, Anne | I501248 | b. 1738 | Colby, Norfolk |
| 8 | Timbers, Anne Elizabeth Nance | I500996 | b. 27 Jul 1847 | Sco Ruston, Norfolk, England |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum