Our Family's Journey Through Time
Matches 1 to 26 of 26 for First Name starts with AGNES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I574 | b. 1530 | Bishops Stortford, Hertfordshire, England ![]() |
2 | ![]() | I589 | b. 1530 | Bishops Stortford, Hertfordshire, England ![]() |
3 | ![]() | I592 | b. 1574 | Marlborough, Wiltshire, England ![]() |
4 | ![]() | I501276 | b. 1500 | |
5 | ![]() | I588 | b. 10 Mar 1500 | Glochester, England ![]() |
6 | ![]() | I593 | b. 1523 | Acton Turville, Gloucestershire, England ![]() |
7 | ![]() | I500638 | b. 1574 | Marlborough, Wiltshire, England ![]() |
8 | ![]() | I500294 | ||
9 | ![]() | I704 | b. 1154 | Versailles, Oise, Picardie, France ![]() |
10 | ![]() | I569 | b. 1502 | Bishops Stortford, Hertfordshire, England ![]() |
11 | ![]() | I33 | b. Abt 1837 | Dorking, Surrey, England ![]() |
12 | ![]() | I1223 | b. Sep 1853 | Bishopstoke, Hampshire, England ![]() |
13 | ![]() | I556 | b. 1527 | Corlie, Nayland, Suffolk, England ![]() |
14 | ![]() | I500606 | b. 1479 | Sretton, Shropshire, England ![]() |
15 | ![]() | I500810 | b. 1475 | London, England ![]() |
16 | ![]() | I852 | b. 1505 | Graveney, Kent, England ![]() |
17 | ![]() | I774 | b. 1551 | Cheltenham, Gloucestershire, England ![]() |
18 | ![]() | I580 | b. 1558 | Cheltenham, Gloucestershire, England ![]() |
19 | ![]() | I772 | b. 1558 | Cheltenham, Gloucestershire, England ![]() |
20 | ![]() | I540 | b. 8 Nov 1559 | Cheltenham, Gloucestershire, England ![]() |
21 | ![]() | I501390 | b. 1825 | |
22 | ![]() | I500356 | b. 24 May 1886 | |
23 | ![]() | I500151 | b. 24 May 1886 | Calcutta Bengal India ![]() |
24 | ![]() | I500782 | b. 1917 | Wales ![]() |
25 | ![]() | I598 | b. 1480 | Bishop Stortford, Hertfordshire, England ![]() |
26 | ![]() | I500039 | b. 8 Oct 1564 | Nayland, Suffolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum