Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals STEPHEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500906 | b. Abt 1855 | Manorbier, Pembrokeshire ![]() |
2 | ![]() | I429 | ||
3 | ![]() | I337 | b. Abt 1844 | Dry Drayton, Cambridgeshire, England ![]() |
4 | ![]() | I500652 | b. 1545 | Kent, England ![]() |
5 | ![]() | I668 | b. 1560 | Tredington, Warwickshire, England ![]() |
6 | ![]() | I412 | b. 1855 | Twyford, Hampshire, England ![]() |
7 | ![]() | I297 | b. Abt 1847 | Barrington, Cambridgeshire, England ![]() |
8 | ![]() | I899 | ||
9 | ![]() | I500539 | b. 20 Dec 1666 | New London, New London, Connecticut, British Colonial America ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum