Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals KATHERINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I500035 | b. Abt 1505 | England ![]() |
2 | ![]() | I500819 | b. Abt 1395 | Rattlesden, Suffolk, England ![]() |
3 | ![]() | I500306 | ||
4 | ![]() | I500420 | b. 30 Apr 1588 | London, Middlesex, England ![]() |
5 | ![]() | I500641 | b. 1316 | Kent, England ![]() |
6 | ![]() | I686 | b. 1340 | Wellingham, Norfolk, England ![]() |
7 | ![]() | I500659 | b. 1510 | Of Bures, St. Mary, Suffolk, England ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.Visit our forum